From 2013.igem.org
(Difference between revisions)
|
|
Line 352: |
Line 352: |
| |12 | | |12 |
| |} | | |} |
- | [[File:igku_xxafterxx.xxx]]<br> | + | [[File:Igku Aug23 Gel Extraction(N7)-2.jpg]]<br> |
| [[File:igku_xxbeforexx.xxx]]<br> | | [[File:igku_xxbeforexx.xxx]]<br> |
| | | |
Revision as of 15:38, 25 September 2013
Aug 23
Electrophoresis
No name
Lane | Sample | Enzyme1 | Enzyme2
|
1 | pT181 antisense | EcoRI | SpeI
|
2 | pT181 antisense | EcoRI | --
|
3 | pT181 antisense | -- | SpeI
|
4 | pT181 antisense | -- | --
|
5 | pT181 antisense | XbaI | PstI
|
6 | pT181 antisense | XbaI | --
|
7 | pT181 antisense | -- | PstI
|
8 | pT181 antisense | -- | --
|
9 | 100bp ladder | -- | --
|
10 | Fusion1 attenuator | EcoRI | SpeI
|
11 | Fusion1 attenuator | EcoRI | --
|
12 | Fusion1 attenuator | -- | SpeI
|
13 | Fusion1 attenuator | -- | --
|
14 | Fusion1 attenuator | XbaI | PstI
|
15 | Fusion1 attenuator | XbaI | --
|
16 | Fusion1 attenuator | -- | PstI
|
17 | Fusion1 attenuator | -- | --
|
Lane | Sample | Enzyme1 | Enzyme2
|
1 | Fusion3m2 attenuator | EcoRI | SpeI
|
2 | Fusion3m2 attenuator | EcoRI | --
|
3 | Fusion3m2 attenuator | -- | SpeI
|
4 | Fusion3m2 attenuator | -- | --
|
5 | Fusion3m2 attenuator | XbaI | PstI
|
6 | Fusion3m2 attenuator | XbaI | --
|
7 | Fusion3m2 attenuator | -- | PstI
|
8 | Fusion3m2 attenuator | -- | --
|
9 | 100bp ladder | -- | --
|
10 | tetR aptamer 12_1M | EcoRI | SpeI
|
11 | tetR aptamer 12_1M | EcoRI | --
|
12 | tetR aptamer 12_1M | -- | SpeI
|
13 | tetR aptamer 12_1M | -- | --
|
14 | tetR aptamer 12_P | EcoRI | SpeI
|
15 | tetR aptamer 12_P | EcoRI | --
|
16 | tetR aptamer 12_P | -- | SpeI
|
17 | tetR aptamer 12_P | -- | --
|
Kojima and Honda
Lane | Sample | Enzyme1 | Enzyme2
|
1 | Plac | SpeI | PstI
|
2 | Plac | SpeI | --
|
3 | Plac | -- | PstI
|
4 | Plac | -- | --
|
5 | Spinach | EcoRI | SpeI
|
6 | Spinach | EcoRI | --
|
7 | Spinach | -- | SpeI
|
8 | Spinach | -- | --
|
9 | 100bp ladder | -- | --
|
10 | J23100 | SpeI | PstI
|
11 | J23100 | SpeI | --
|
12 | J23100 | -- | PstI
|
13 | J23100 | -- | --
|
14 | tetR aptamer 12_1R | EcoRI | SpeI
|
15 | tetR aptamer 12_1R | EcoRI | --
|
16 | tetR aptamer 12_1R | -- | SpeI
|
17 | tetR aptamer 12_1R | -- | --
|
Restriction Enzyme Digestion
Nakamoto and Kojima
| Fusion6 antisense (1) | EcoRI | SpeI | buffer B | BSA | MilliQ | total
|
2 cuts | 3 | 0.5 | 0.5 | 3 | 0.3 | 22.7 | 30
|
1 cut | 0.6 | 0.1 | 0 | 1 | 0.1 | 8.2 | 10
|
1 cut | 0.6 | 0 | 0.1 | 1 | 0.1 | 8.2 | 10
|
NC | 0.6 | 0 | 0 | 1 | 0.1 | 8.3 | 10
|
| Fusion6 antisense (1) | XbaI | PstI | buffer D | BSA | MilliQ | total
|
2 cuts | 3 | 0.5 | 0.5 | 3 | 0.3 | 22.7 | 30
|
1 cut | 0.6 | 0.1 | 0 | 1 | 0.1 | 8.2 | 10
|
1 cut | 0.6 | 0 | 0.1 | 1 | 0.1 | 8.2 | 10
|
NC | 0.6 | 0 | 0 | 1 | 0.1 | 8.3 | 10
|
| Fusion1 antisense (1) | EcoRI | SpeI | buffer B | BSA | MilliQ | total
|
2 cuts | 3.3 | 0.5 | 0.5 | 3 | 0.3 | 22.4 | 30
|
1 cut | 0.7 | 0.1 | 0 | 1 | 0.1 | 8.1 | 10
|
1 cut | 0.7 | 0 | 0.1 | 1 | 0.1 | 8.1 | 10
|
NC | 0.7 | 0 | 0 | 1 | 0.1 | 8.2 | 10
|
| pT181 antisense (1) | EcoRI | SpeI | buffer B | BSA | MilliQ | total
|
2 cuts | 5.6 | 0.5 | 0.5 | 3 | 0.3 | 20.1 | 30
|
1 cut | 1.1 | 0.1 | 0 | 1 | 0.1 | 7.7 | 10
|
1 cut | 1.1 | 0 | 0.1 | 1 | 0.1 | 7.7 | 10
|
NC | 1.1 | 0 | 0 | 1 | 0.1 | 7.8 | 10
|
| pT181 antisense (1) | XbaI | PstI | buffer D | BSA | MilliQ | total
|
2 cuts | 5.6 | 0.5 | 0.5 | 3 | 0.3 | 20.1 | 30
|
1 cut | 1.1 | 0.1 | 0 | 1 | 0.1 | 7.7 | 10
|
1 cut | 1.1 | 0 | 0.1 | 1 | 0.1 | 7.7 | 10
|
NC | 1.1 | 0 | 0 | 1 | 0.1 | 7.8 | 10
|
- incubate at 37°C from 17:29.
Electrophoresis
No name
Lane | Sample | Enzyme1 | Enzyme2
|
1 | 100bp | -- | --
|
2 | pT181 attenuator | EcoRI | SpeI
|
3 | pT181 attenuator | XbaI | PstI
|
4 | Fusion3m2 attenuator | EcoRI | SpeI
|
5 | Fusion1 attenuator | XbaI | PstI
|
6 | Fusion1 attenuator | EcoRI | SpeI
|
7 | Fusion3m2 attenuator | XbaI | PstI
|
8 | pT181 antisense | EcoRI | SpeI
|
9 | pT181 antisense | XbaI | PstI
|
10 | Fusion1 antisense | EcoRI | SpeI
|
11 | Fusion1 antisense | XbaI | PstI
|
12 | Fusion6 antisense | EcoRI | SpeI
|
13 | Fusion6 antisense | XbaI | PstI
|
14 | tetR aptamer 12_1M | EcoRI | SpeI
|
15 | tetR aptamer 12_P | EcoRI | SpeI
|
16 | tetR aptamer 12_1R | EcoRI | SpeI
|
17 | 100bp | -- | --
|
Lane | Sample | Enzyme1 | Enzyme2
|
1 | 100bp | -- | --
|
2 | Spinach | EcoRI | SpeI
|
3 | J23100 | SpeI | PstI
|
4 | Plac | SpeI | PstI
|
5 | 100bp | -- | --
|
6 | J23100 | SpeI | PstI
|
Lane | Sample | Enzyme1 | Enzyme2
|
1 | 100bp | -- | --
|
2 | Fusion6 antisense | EcoRI | SpeI
|
3 | Fusion6 antisense | EcoRI | --
|
4 | Fusion6 antisense | -- | SpeI
|
5 | Fusion6 antisense | -- | --
|
6 | pT181 antisense | XbaI | PstI
|
8 | 100bp | -- | --
|
9 | 100bp | -- | --
|
10 | Fusion6 antisense | XbaI | PstI
|
11 | Fusion6 antisense | XbaI | --
|
12 | Fusion6 antisense | -- | PstI
|
13 | Fusion6 antisense | -- | --
|
14 | pT181 antisense | XbaI | --
|
16 | 100bp | -- | --
|
Lane | Sample | Enzyme1 | Enzyme2
|
1 | 100bp | -- | --
|
2 | Fusion1 antisense | EcoRI | SpeI
|
3 | Fusion1 antisense | EcoRI | --
|
4 | Fusion1 antisense | -- | SpeI
|
5 | Fusion1 antisense | -- | --
|
6 | pT181 antisense | -- | PstI
|
8 | 100bp | -- | --
|
9 | 100bp | -- | --
|
10 | pT181 antisense | EcoRI | SpeI
|
11 | pT181 antisense | EcoRI | --
|
12 | pT181 antisense | -- | SpeI
|
13 | pT181 antisense | -- | --
|
14 | pT181 antisense | -- | --
|
16 | 100bp | -- | --
|
Nakamoto, Ashida, Kojima, Okazaki & Matsumoto
Lane | DNA | Enzyme
|
1 | 100bp ladder | --
|
2 | pT181 attenuator | XbaI & PstI
|
3
|
5 | Fusion3m2 attenuator | EcoRI & SpeI
|
6
|
8 | Fusion1 attenuator | XbaI & PstI
|
9
|
11 | Fusion1 attenuator | EcoRI & SpeI
|
12
|
Lane | DNA | Enzyme
|
1 | 100bp ladder | --
|
2 | Fusion3m2 attenuator | XbaI & PstI
|
3
|
5 | pT181 antisense | EcoRI & SpeI
|
6
|
8 | pT181 antisense | XbaI & PstI
|
9
|
11 | Fusion1 antisense | XbaI & PstI
|
12
|
File:Igku xxbeforexx.xxx
Lane | DNA | Enzyme
|
1 | 100bp ladder | --
|
2 | Fusion6 attenuator | XbaI & PstI
|
3
|
5 | aptamer 12_1M | EcoRI & SpeI
|
6
|
Lane | DNA | Enzyme
|
1 | 100bp ladder | --
|
2 | aptamer 12_P | EcoRI & SpeI
|
3
|
5 | aptamer 12_1R | EcoRI & SpeI
|
6
|
Ashida
Lane | DNA | Enzyme
|
1 | 100bp ladder | --
|
2 | Fusion6 antisense | EcoRI & SpeI
|
3
|
5 | Fusion6 attenuator | XbaI & PstI
|
6
|
8 | Fusion1 antisense | EcoRI & SpeI
|
9
|
11 | pT181 antisense | EcoRI & SpeI
|
12
|
File:Igku xxbeforexx.xxx
File:Igku xxafterxx.xxx
Lane | DNA | Enzyme
|
1 | 100bp ladder | --
|
3 | pT181 antisense | XbaI & PstI
|
4
|
File:Igku xxbeforexx.xxx
File:Igku xxafterxx.xxx
Lane | DNA | Enzyme
|
1 | 100bp ladder | --
|
3 | Plac | SpeI & PstI
|
4
|
Lane | DNA | Enzyme
|
1 | 100bp ladder | --
|
3 | J23100 | SpeI & PstI
|
5 | Spinach | EcoRI & SpeI
|
6
|
File:Igku xxbeforexx.xxx
File:Igku xxafterxx.xxx