Team:Tokyo Tech/More/Safety
From 2013.igem.org
(Difference between revisions)
Shinya0825 (Talk | contribs) |
|||
(6 intermediate revisions not shown) | |||
Line 14: | Line 14: | ||
<body> | <body> | ||
<div id="text-area"><br> | <div id="text-area"><br> | ||
+ | <div class="box" id="title" name="top"> | ||
+ | Safety | ||
+ | </div> | ||
<div class="box"> | <div class="box"> | ||
<h1> | <h1> | ||
Line 20: | Line 23: | ||
<h3><i>*Species: E. coli </i>(K 12)</h3> | <h3><i>*Species: E. coli </i>(K 12)</h3> | ||
<h2> | <h2> | ||
- | <i>*Strain:</i> | + | <i>*Strain:</i> DH5α<br> |
<i>*Risk Group:</i> 1<br> | <i>*Risk Group:</i> 1<br> | ||
<i>*Risk Group Source Link:</i> <a href="http://www.absa.org/riskgroups/bacteriasearch.php?genus=&species=coli">www.absa.org/riskgroups/bacteriasearch.php?genus=&species=coli</a><br> | <i>*Risk Group Source Link:</i> <a href="http://www.absa.org/riskgroups/bacteriasearch.php?genus=&species=coli">www.absa.org/riskgroups/bacteriasearch.php?genus=&species=coli</a><br> | ||
Line 34: | Line 37: | ||
<h3><i>*Species: E. coli</i> (K 12)</h3> | <h3><i>*Species: E. coli</i> (K 12)</h3> | ||
<h2> | <h2> | ||
- | <i>*Strain:</i> N99 | + | <i>*Strain:</i> N99<br> |
- | <i>*Risk Group:</i> 1 | + | <i>*Risk Group:</i> 1<br> |
<i>*Risk Group Source Link:</i> <a href="http://www.absa.org/riskgroups/bacteriasearch.php?genus=&species=coli">www.absa.org/riskgroups/bacteriasearch.php?genus=&species=coli</a><br> | <i>*Risk Group Source Link:</i> <a href="http://www.absa.org/riskgroups/bacteriasearch.php?genus=&species=coli">www.absa.org/riskgroups/bacteriasearch.php?genus=&species=coli</a><br> | ||
<i>*Disease risk to humans? If so, which disease? :</i> Yes. May cause irritation to skin, eyes, and respiratory tract, may affect kidneys. | <i>*Disease risk to humans? If so, which disease? :</i> Yes. May cause irritation to skin, eyes, and respiratory tract, may affect kidneys. | ||
Line 41: | Line 44: | ||
<h3><i>*Species: E. coli</i> (K 12)</h3> | <h3><i>*Species: E. coli</i> (K 12)</h3> | ||
<h2> | <h2> | ||
- | <i>*Strain:</i> N4830 | + | <i>*Strain:</i> N4830<br> |
- | <i>*Risk Group:</i> 1 | + | <i>*Risk Group:</i> 1<br> |
<i>*Risk Group Source Link:</i> <a href="http://www.absa.org/riskgroups/bacteriasearch.php?genus=&species=coli">www.absa.org/riskgroups/bacteriasearch.php?genus=&species=coli</a><br> | <i>*Risk Group Source Link:</i> <a href="http://www.absa.org/riskgroups/bacteriasearch.php?genus=&species=coli">www.absa.org/riskgroups/bacteriasearch.php?genus=&species=coli</a><br> | ||
<i>*Disease risk to humans? If so, which disease? :</i> Yes. May cause irritation to skin, eyes, and respiratory tract, may affect kidneys. | <i>*Disease risk to humans? If so, which disease? :</i> Yes. May cause irritation to skin, eyes, and respiratory tract, may affect kidneys. | ||
Line 48: | Line 51: | ||
<h3><i>*Species: E. coli</i> (K 12)</h3> | <h3><i>*Species: E. coli</i> (K 12)</h3> | ||
<h2> | <h2> | ||
- | <i>*Strain:</i> JM2.300 | + | <i>*Strain:</i> JM2.300<br> |
- | <i>*Risk Group:</i> 1 | + | <i>*Risk Group:</i> 1<br> |
<i>*Risk Group Source Link:</i> <a href="http://www.absa.org/riskgroups/bacteriasearch.php?genus=&species=coli">www.absa.org/riskgroups/bacteriasearch.php?genus=&species=coli</a><br> | <i>*Risk Group Source Link:</i> <a href="http://www.absa.org/riskgroups/bacteriasearch.php?genus=&species=coli">www.absa.org/riskgroups/bacteriasearch.php?genus=&species=coli</a><br> | ||
<i>*Disease risk to humans? If so, which disease? :</i> Yes. May cause irritation to skin, eyes, and respiratory tract, may affect kidneys. | <i>*Disease risk to humans? If so, which disease? :</i> Yes. May cause irritation to skin, eyes, and respiratory tract, may affect kidneys. | ||
Line 124: | Line 127: | ||
</h1> | </h1> | ||
<h3> | <h3> | ||
- | >Our chassis, E. coli K12 derivatives except MG1655, are thiamine auxotrophic. A paper, PMID:12949114, also tells growth defects of MG1655, though we will use this strain only in lab. | + | >Our chassis, <i>E. coli</i> K12 derivatives except MG1655, are thiamine auxotrophic. A paper, PMID:12949114, also tells growth defects of MG1655, though we will use this strain only in lab. |
</h3> | </h3> | ||
<h1> | <h1> | ||
- | <i>7) What safety training have you received (or plan to receive in the future)? Provide a brief description, and a link to your | + | <i>7) What safety training have you received (or plan to receive in the future)? Provide a brief description, and a link to your institution's safety training requirements, if available.</i> |
</h1> | </h1> | ||
<h3> | <h3> | ||
Line 173: | Line 176: | ||
</h3> | </h3> | ||
</div><br> | </div><br> | ||
+ | <div align="center"><a href="https://2013.igem.org/Team:Tokyo_Tech/More/Safety#top"><img src="https://static.igem.org/mediawiki/2013/f/f0/Titeh2013_backtotop.png" width="200px"></a></div> | ||
</div> | </div> | ||
</body> | </body> | ||
</html> | </html> |
Latest revision as of 03:07, 29 October 2013
Safety