Template:Kyoto/Notebook/Sep 24
From 2013.igem.org
(Difference between revisions)
(→Colony PCR) |
(→Ligation) |
||
(17 intermediate revisions not shown) | |||
Line 78: | Line 78: | ||
===Liquid Culture=== | ===Liquid Culture=== | ||
<div class="experiment"> | <div class="experiment"> | ||
- | <span class="author">No name </span> | + | <span class="author">No name</span> |
{| class="wikitable" | {| class="wikitable" | ||
!Sample||medium | !Sample||medium | ||
Line 85: | Line 85: | ||
|} | |} | ||
</div> | </div> | ||
+ | |||
+ | ===Restriction Enzyme Digestion(PCR product)=== | ||
+ | <div class="experiment"> | ||
+ | <span class="author">Hirano</span> | ||
+ | Concentrate PCR product by evaporator until volume become less than 1µL, add all sulution and pipetting. </div> | ||
+ | {| class="wikitable" | ||
+ | !||10*cut smart buffer||BsaI-HF||MilliQ||total | ||
+ | |- | ||
+ | |9/22 Pcon-pT181 attenuator (E-0) ||2.0 µL ||0.3 µL ||17 µL ||19.3µL | ||
+ | |- | ||
+ | |9/22 Pcon-pT181 attenuator (2-3A) ||2.0 µL ||0.3 µL ||17 µL ||19.3µL | ||
+ | |- | ||
+ | |9/22 spinach-DT(3-2) ||2.0 µL ||0.3 µL ||17 µL ||19.3µL | ||
+ | |- | ||
+ | |9/22 Ptet-pT181 antisense (1-3) ||2.0 µL ||0.3 µL ||17 µL ||19.3µL | ||
+ | |- | ||
+ | |9/22 Pcon-tet aptamer-DT (E-1A) ||2.0 µL ||0.3 µL ||17 µL ||19.3µL | ||
+ | |- | ||
+ | |9/22 Pcon-spinach-DT (E-1A) ||2.0 µL ||0.3 µL ||17 µL ||19.3µL | ||
+ | |- | ||
+ | |9/22 Pcon-pT181 attenuator (E-1A) ||2.0 µL ||0.3 µL ||17 µL ||19.3µL | ||
+ | |- | ||
+ | |9/22 DT (1-3) ||2.0 µL ||0.3 µL ||17 µL ||19.3µL | ||
+ | |- | ||
+ | |9/22 tet aptamer-DT (1-3) ||2.0 µL ||0.3 µL ||17 µL ||19.3µL | ||
+ | |- | ||
+ | |9/22 Pcon-pT181 attenuator (1-SA) ||2.0 µL ||0.3 µL ||17 µL ||19.3µL | ||
+ | |- | ||
+ | |9/22 Pcon-RBS-tetR-DT (1-2A) ||2.0 µL ||0.3 µL ||17 µL ||19.3µL | ||
+ | |- | ||
+ | |9/22 Pcon-RBS-tetR-DT (3-2A) ||2.0 µL ||0.3 µL ||17 µL ||19.3µL | ||
+ | |- | ||
+ | |9/22 Pcon-RBS-tetR-DT (E-2A) ||2.0 µL ||0.3 µL ||17 µL ||19.3µL | ||
+ | |- | ||
+ | |9/22 Pcon-RBS-GFP-DT (1-2A) ||2.0 µL ||0.3 µL ||17 µL ||19.3µL | ||
+ | |- | ||
+ | |9/22 Pcon-RBS-GFP-DT (2-SA) ||2.0 µL ||0.3 µL ||17 µL ||19.3µL | ||
+ | |- | ||
+ | |9/23 Pcon-pT181 attenuator-DT (E-1A) ||2.0 µL ||0.3 µL ||17 µL ||19.3µL | ||
+ | |- | ||
+ | |9/23 Pcon-pT181 attenuator-DT (0-1A) ||2.0 µL ||0.3 µL ||17 µL ||19.3µL | ||
+ | |- | ||
+ | |9/23 Pcon-pT181 antisense-spinach-DT (1-2A) ||2.0 µL ||0.3 µL ||17 µL ||19.3µL | ||
+ | |- | ||
+ | |9/23 Pcon-pT181 antisense (1-2A) ||2.0 µL ||0.3 µL ||17 µL ||19.3µL | ||
+ | |- | ||
+ | |9/23 Ptet-1 (2-S) ||2.0 µL ||0.3 µL ||17 µL ||19.3µL | ||
+ | |- | ||
+ | |9/23 Plac-2 (E-1A) ||2.0 µL ||0.3 µL ||17 µL ||19.3µL | ||
+ | |} | ||
+ | Incubate 37°C 12hour</div> | ||
+ | |||
+ | ===Column Refining=== | ||
+ | <div class="experiment"> | ||
+ | <span class="author">Kojima</span> | ||
+ | {| class="wikitable" | ||
+ | !Name||concentration[µg/mL]||260/280||260/230 | ||
+ | |- | ||
+ | |8/22 Pcon-pT181 attenuator(E-0)||7.8||1.70||0.03 | ||
+ | |- | ||
+ | |8/22 Pcon-pT181 attenuator(2-SA)||17.3||1.93||0.03 | ||
+ | |- | ||
+ | |8/22 spinach-DT (3-2)||22.4||1.93||0.09 | ||
+ | |- | ||
+ | |8/22 Ptet-PT181 anisense (1-3)||18.3||1.58||0.14 | ||
+ | |- | ||
+ | |8/22 Pcon-aptamer12_1R-DT (E-1A)||8.2||2.10||0.05 | ||
+ | |- | ||
+ | |8/22 Pcon-spinach-DT(E-1A)||5.6||0.91||0.05 | ||
+ | |- | ||
+ | |8/22 Pcon-pT181 attenuator(E-1A)||18.5||1.80||0.12 | ||
+ | |- | ||
+ | |8/22 DT(1-3)||7.3||1.13||0.04 | ||
+ | |- | ||
+ | |8/22 tetR aptamer 12_1R-DT(1-3)||14.6||1.74||0.06 | ||
+ | |- | ||
+ | |8/22 Pcon-pT181 attenuator(1-SA)||7.9||1.57||0.04 | ||
+ | |- | ||
+ | |8/22 Pcon-RBS-tetR-DT(1-2Ⓐ)||41.6||1.81||0.25 | ||
+ | |- | ||
+ | |8/22 Pcon-RBS-tetR-DT(3-2Ⓐ)||30.2||1.75||0.15 | ||
+ | |- | ||
+ | |8/22 Pcon-RBS-tetR-DT(E-2Ⓐ)||36.9||1.75||0.56 | ||
+ | |- | ||
+ | |8/22 Pcon-RBS-GFP-DT(1-SⒶ)||43.5||1.83||0.33 | ||
+ | |- | ||
+ | |8/22 Pcon-RBS-GFP-DT(2-SⒶ)||64.6||1.82||0.30 | ||
+ | |- | ||
+ | |8/23 Pcon-pT181 attenuator-DT (E-1A)||31.2||1.83||0.09 | ||
+ | |- | ||
+ | |8/23 Pcon-pT181 attenuator-DT (0-1A)||64.5||1.80||0.43 | ||
+ | |- | ||
+ | |8/23 Pcon-pT181 antisense-spinach-DT (1-2A)||36.4||1.88||0.21 | ||
+ | |- | ||
+ | |8/23 Pcon-pT181 antisense-spinach-DT (E-1A)||27.9||1.92||0.16 | ||
+ | |- | ||
+ | |8/23 Ptet(1)(2-S)||37.0||1.91||0.16 | ||
+ | |- | ||
+ | |9/23 Plac-2(E-1A) ||21.2||1.82||0.13 | ||
+ | |} | ||
===Transformation=== | ===Transformation=== | ||
Line 111: | Line 211: | ||
</div> | </div> | ||
- | === Digestion=== | + | ===Restriction Enzyme Digestion=== |
<div class="experiment"> | <div class="experiment"> | ||
<span class="author">Kojima </span> | <span class="author">Kojima </span> | ||
Line 412: | Line 512: | ||
!state||colspan="2"|Vector||colspan="2"|Inserter||Ligation High ver.2 | !state||colspan="2"|Vector||colspan="2"|Inserter||Ligation High ver.2 | ||
|- | |- | ||
- | |||9/22 aptamer12-1R-DT(EcoRI&XbaI) ||1.4 µL||9/24 Pcon-pT181attenuator(EcoRI&SpeI)||26 µL||3.5 µL | + | |experiment||9/22 aptamer12-1R-DT(EcoRI&XbaI) ||1.4 µL||9/24 Pcon-pT181attenuator(EcoRI&SpeI)||26 µL||3.5 µL |
|- | |- | ||
- | |||9/4 Ptet(SpeI&PstI)||2.0 µL||9/21 RBS-GFP-DT(XbaI&PstI)||9.0 µL||3.5 µL | + | |experiment||9/4 Ptet(SpeI&PstI)||2.0 µL||9/21 RBS-GFP-DT(XbaI&PstI)||9.0 µL||3.5 µL |
|} | |} | ||
</div> | </div> | ||
Line 539: | Line 639: | ||
|14||1kb ladder||--||-- | |14||1kb ladder||--||-- | ||
|} | |} | ||
- | [[File: | + | [[File:Igku_0924_E5.jpg]]<br> |
===Gel Extraction=== | ===Gel Extraction=== | ||
Line 572: | Line 672: | ||
|12||RBS-GFP-DT||EcoRI||SpeI | |12||RBS-GFP-DT||EcoRI||SpeI | ||
|} | |} | ||
- | [[File: | + | [[File:Igku_0924_G3.jpg]]<br> |
- | [[File: | + | [[File:Igku_0924_G4.jpg]]<br> |
{| class="wikitable" | {| class="wikitable" | ||
Line 602: | Line 702: | ||
|12||RBS-GFP-DT||XbaI||PstI | |12||RBS-GFP-DT||XbaI||PstI | ||
|} | |} | ||
- | [[File: | + | [[File:Igku_0924_G5.jpg]]<br> |
- | [[File: | + | [[File:Igku_0924_G6.jpg]]<br> |
<br> | <br> | ||
Line 629: | Line 729: | ||
|8||1kb ladder | |8||1kb ladder | ||
|} | |} | ||
- | |||
<br> | <br> | ||
Line 652: | Line 751: | ||
|8||1kb ladder | |8||1kb ladder | ||
|} | |} | ||
- | [[File: | + | [[File:Igku_0924_E6.jpg]]<br> |
<br> | <br> | ||
Line 675: | Line 774: | ||
|8|| Pcon-pT181attenuator-aptamer12-1R-DT 2 | |8|| Pcon-pT181attenuator-aptamer12-1R-DT 2 | ||
|} | |} | ||
- | |||
<br> | <br> | ||
Line 697: | Line 795: | ||
|- | |- | ||
|} | |} | ||
- | [[File: | + | [[File:Igku_0924_E7.jpg]]<br> |
+ | |||
+ | ===Ligation=== | ||
+ | |||
+ | <div class="experiment"> | ||
+ | <span class="author">Hirano</span> | ||
+ | {| class="wikitable" | ||
+ | !state||colspan="2"|Vector||colspan="2"|Inserter1||colspan="2"|Inserter2||colspan="2"|Inserter3||colspan="2"|Inserter4||(NEB)T4ligase||(NEB)Buffer||milliQ||total | ||
+ | |- | ||
+ | |experiment||RBS-GFP-DT(pSB1C3)||1µL||tetR-aptamer12-1R-DT(1-3)||1 µL||Ptet(2-S)||0.3µL||Pcon-tetR-aptamer12-1R-DT(3-2A)||1.1µL||Plac(E-1A)||0.5µL||0.5µL||0.5µL||0.2 µL||5µL | ||
+ | |- | ||
+ | |experiment||RBS-GFP-DT(pSB1C3)||1µL||Pcon-pT181attenuator(E-1A)||1 µL||Pcon-tetR-aptamer12-1R-DT(1-2A)||1µL||Ptet(2-S)||0.3µL||-- ||-- ||0.5µL||0.5µL||0.7 µL||5µL | ||
+ | |- | ||
+ | |experiment||RBS-GFP-DT(pSB1C3)||1µL||Pcon-tetRaptamer12-1R-DT(E-1A)||2µL||Pcon-tetRaptamer12-1R-DT(1-2A)||1µL||Ptet(2-S)||0.3µL||--||--||0.5µL||0.5µL||0 µL||5.3µL | ||
+ | |- | ||
+ | |experiment||RBS-GFP-DT(pSB1C3)||1µL||Pcon-spinach-DT(E-1A)||3µL||Pcon-tetRaptamer12-1R-DT(1-2A)||1µL||Ptet(2-S)||0.3µL||--||--||0.5µL||0.5µL||0 µL||6.3µL | ||
+ | |- | ||
+ | |experiment||RBS-GFP-DT(pSB1C3)||1µL||Pcon-pT181antisense-DT(E-1A)||0.5µL||DT(1-3)||2µL||Ptet(2-S)||0.3µL||Pcon-tetRaptamer12-1R-DT(3-2A)||1.1µL||0.5µL||0.5µL||0.1 µL||5µL | ||
+ | |- | ||
+ | |experiment||RBS-GFP-DT(pSB1C3)||1µL||Pcon-pT181attenuator(E-1A)||1µL||tetRaptamer12-1R-DT(1-3)||1µL||Ptet(2-S)||0.3µL||Pcon-tetRaptamer12-1R-DT(3-2A)||1.1µL||0.5µL||0.5µL||0µL||5.4µL | ||
+ | |- | ||
+ | |experiment||RBS-GFP-DT(pSB1C3)||1µL||Ptet(2-S)||0.3µL||Pcon-tetRaptamer12-1R-DT(E-2A)||1µL||--||--||--||--||0.5µL||0.5µL||1.7µL||5µL | ||
+ | |- | ||
+ | |experiment||RBS-GFP-DT(pSB1C3)||1µL||Pcon-GFP-DT(2-SA)||0.5µL||Pcon-tetRaptamer12-1R-DT(E-2A)|1µL||--||--||--||--||--||0.5µL||0.5µL||1.5µL||5µL | ||
+ | |- | ||
+ | |experiment||RBS-GFP-DT(pSB1C3)||1µL||Pcon-tetRaptamer12-1R-DT(E-1A)||2µL||Pcon-pT181attenuator(1-SA)||2.1µL||--||--||--||--||0.5µL||0.5µL||0µL||6.1µL | ||
+ | |- | ||
+ | |experiment||RBS-GFP-DT(pSB1C3)||1µL||Pcon-pT181attenuator-DT(E-1A)||1µL||Pcon-pT181attenuator(1-SA)||2.1µL||--||--||--||--||0.5µL||0.5µL||0µL||5.1µL | ||
+ | |- | ||
+ | |experiment||RBS-GFP-DT(pSB1C3)||1µL||Pcon-tetR12-1R-DT(E-1A)||2µL||Pcon-GFP-DT(2-SA)||0.5µL||spinach-DT(3-2)||1µL||Ptet-pT181antisense(1-3)||1µL||0.5µL||0.5µL||0µL||6.5µL | ||
+ | |- | ||
+ | |experiment||RBS-GFP-DT(pSB1C3)||1µL||Pcon-tetRaptamer12-1R-DT(E-1A)||2µL||Pcon-pT181antisense(1-2A)||0.7µL||Pcon-pT181attenuator(2-SA)||2.1µL||--||--||0.5µL||0.5µL||0µL||6.8µL | ||
+ | |- | ||
+ | |experiment||RBS-GFP-DT(pSB1C3)||1µL||Pcon-tetRaptamer12-1R-DT(E-1A)||2µL||Pcon-pT181attenuator(2-SA)||2.1µL||Spinach-DT(3-2)||1µL||Ptet-pT181antisense(1-3)||1µL||0.5µL||0.5µL||0µL||8.1µL | ||
+ | |} | ||
+ | <br>Concentrate total (more than 5µL) by evaporater until volume become less than 5 µL<br> | ||
+ | </div> | ||
+ | |||
+ | ===PCR=== | ||
+ | <div class="experiment"> | ||
+ | <span class="author">No name</span> | ||
+ | {| class="wikitable" | ||
+ | !genome DNA||KOD plus||10x buffer||dNTP||MgSO4||F primer||R primer||KOD-plus||MilliQ||total | ||
+ | |- | ||
+ | |Pcon antisense(1C3-GGE-fwd,1A2-GG2-rev)||1µL||2.5µL||2.5µL||1.5µL||0.75µL||0.75µL||0.5µL||15.5||25µL | ||
+ | |- | ||
+ | |DT-(1C3-GG1-fwd,1C3-GG2-rev)||1µL||2.5µL||2.5µL||1.5µL||0.75µL||0.75µL||0.5µL||15.5||25µL | ||
+ | |- | ||
+ | |Spinach-DT-(1C3-GG1-fwd,1C3-GG2-rev)||1µL||2.5µL||2.5µL||1.5µL||0.75µL||0.75µL||0.5µL||15.5||25µL | ||
+ | |- | ||
+ | |Pcon-antisense-spinach-DT(1C3-GGE-fwd,1A2-GG1-rev) ||1µL||2.5µL||2.5µL||1.5µL||0.75µL||0.75µL||0.5µL||15.5||25µL | ||
+ | |- | ||
+ | |Ptet(1C3-GGE-fwd,1C3-GG0-rev) ||1µL||2.5µL||2.5µL||1.5µL||0.75µL||0.75µL||0.5µL||15.5||25µL | ||
+ | |- | ||
+ | |Pcon attenuator(1C3-GGE-fwd,1C3-GG0-rev) ||1µL||2.5µL||2.5µL||1.5µL||0.75µL||0.75µL||0.5µL||15.5||25µL | ||
+ | |- | ||
+ | |DT(1C3-GG2-fwd,1C3-GG1-rev)||1µL||2.5µL||2.5µL||1.5µL||0.75µL||0.75µL||0.5µL||15.5||25µL | ||
+ | |} | ||
+ | {| class="wikitable" | ||
+ | !PreDenature||Denature||Annealing||Extension||cycle | ||
+ | |- | ||
+ | |94°C||98°C||57°C||68°C||-- | ||
+ | |- | ||
+ | |2min||10sec||30sec||36sec||30 | ||
+ | |} | ||
+ | </div> |
Latest revision as of 18:22, 27 September 2013
Sep 24
Electrophoresis
Lane | Sample |
---|---|
1 | 9/20 Pcon-pT181aptamer12-1R-DT 1 |
2 | 9/20 Pcon-pT181aptamer12-1R-DT 2 |
3 | 9/20 Pcon-pT181aptamer12-1R-DT 3 |
4 | 9/20 Pcon-pT181aptamer12-1R-DT 4 |
5 | 9/20 Pcon-pT181aptamer12-1R-DT 5 |
6 | 9/20 Pcon-pT181aptamer12-1R-DT 6 |
7 | 9/20 Pcon-pT181aptamer12-1R-DT 7 |
8 | 9/20 Pcon-pT181aptamer12-1R-DT 8 |
9 | 100bp ladder |
10 | 9/22 Pcon-pT181attenuator-aptamer12-1R-DT 1 |
11 | 9/22 Pcon-pT181attenuator-aptamer12-1R-DT 2 |
12 | 9/22 Pcon-pT181attenuator-aptamer12-1R-DT 3 |
13 | 9/22 Pcon-pT181attenuator-aptamer12-1R-DT 4 |
14 | 9/20 Plac-aptamer12-1R-DT 1 |
15 | 9/20 Plac-aptamer12-1R-DT 2 |
16 | 9/20 Plac-aptamer12-1R-DT 3 |
17 | 9/20 Plac-aptamer12-1R-DT 4 |
Transformation
Name | Sample | Competent Cells | Total | Plate |
---|---|---|---|---|
9/23 pSB1C3-pT181attenuator | 2 µL | 20 µL | 22 µL | LB (+CP) |
RBS-GFP-DT+Pcon-pT181attenuator | 2 µL | 20 µL | 22 µL | LB (+CP) |
9/23 Plac-+spinach-DT | 2 µL | 20 µL | 22 µL | LB (+Amp) |
9/23 Pcon-pT181attenuator-DT+Pcon-RBS-GFP-DT | 2 µL | 20 µL | 22 µL | LB (+Amp) |
9/23 Pcon-aptamer12-1R-DT+Pcon-RBS-GFP-DT | 2 µL | 20 µL | 22 µL | LB (+Amp) |
9/23 Pcon-RBS-tetR-DT+Pcon-RBS-GFP-DT | 2 µL | 20 µL | 22 µL | LB (+Amp) |
9/23 Pcon-pT181antisense-DT | 2 µL | 20 µL | 22 µL | LB (+CP) |
9/23 Pcon-pT181attenuator-RBS-GFP-DT | 2 µL | 20 µL | 22 µL | LB (+CP) |
9/23 Pcon-pT181attenuator-aptamer12-1R-DT | 2 µL | 20 µL | 22 µL | LB (+CP) |
PUC19 | 2 µL | 20 µL | 22 µL | LB (+Amp) |
Ptet-RBS-lacZα-DT | 2 µL | 20 µL | 22 µL | LB (+CP) |
pSB1C3 | 2 µL | 20 µL | 22 µL | LB (+CP) |
Liquid Culture
Sample | medium |
---|---|
aptamer12-1R-DT(Master plate) | LB(+CP) |
Restriction Enzyme Digestion(PCR product)
Concentrate PCR product by evaporator until volume become less than 1µL, add all sulution and pipetting.
10*cut smart buffer | BsaI-HF | MilliQ | total | |
---|---|---|---|---|
9/22 Pcon-pT181 attenuator (E-0) | 2.0 µL | 0.3 µL | 17 µL | 19.3µL |
9/22 Pcon-pT181 attenuator (2-3A) | 2.0 µL | 0.3 µL | 17 µL | 19.3µL |
9/22 spinach-DT(3-2) | 2.0 µL | 0.3 µL | 17 µL | 19.3µL |
9/22 Ptet-pT181 antisense (1-3) | 2.0 µL | 0.3 µL | 17 µL | 19.3µL |
9/22 Pcon-tet aptamer-DT (E-1A) | 2.0 µL | 0.3 µL | 17 µL | 19.3µL |
9/22 Pcon-spinach-DT (E-1A) | 2.0 µL | 0.3 µL | 17 µL | 19.3µL |
9/22 Pcon-pT181 attenuator (E-1A) | 2.0 µL | 0.3 µL | 17 µL | 19.3µL |
9/22 DT (1-3) | 2.0 µL | 0.3 µL | 17 µL | 19.3µL |
9/22 tet aptamer-DT (1-3) | 2.0 µL | 0.3 µL | 17 µL | 19.3µL |
9/22 Pcon-pT181 attenuator (1-SA) | 2.0 µL | 0.3 µL | 17 µL | 19.3µL |
9/22 Pcon-RBS-tetR-DT (1-2A) | 2.0 µL | 0.3 µL | 17 µL | 19.3µL |
9/22 Pcon-RBS-tetR-DT (3-2A) | 2.0 µL | 0.3 µL | 17 µL | 19.3µL |
9/22 Pcon-RBS-tetR-DT (E-2A) | 2.0 µL | 0.3 µL | 17 µL | 19.3µL |
9/22 Pcon-RBS-GFP-DT (1-2A) | 2.0 µL | 0.3 µL | 17 µL | 19.3µL |
9/22 Pcon-RBS-GFP-DT (2-SA) | 2.0 µL | 0.3 µL | 17 µL | 19.3µL |
9/23 Pcon-pT181 attenuator-DT (E-1A) | 2.0 µL | 0.3 µL | 17 µL | 19.3µL |
9/23 Pcon-pT181 attenuator-DT (0-1A) | 2.0 µL | 0.3 µL | 17 µL | 19.3µL |
9/23 Pcon-pT181 antisense-spinach-DT (1-2A) | 2.0 µL | 0.3 µL | 17 µL | 19.3µL |
9/23 Pcon-pT181 antisense (1-2A) | 2.0 µL | 0.3 µL | 17 µL | 19.3µL |
9/23 Ptet-1 (2-S) | 2.0 µL | 0.3 µL | 17 µL | 19.3µL |
9/23 Plac-2 (E-1A) | 2.0 µL | 0.3 µL | 17 µL | 19.3µL |
Incubate 37°C 12hour</div>
Column Refining
Name | concentration[µg/mL] | 260/280 | 260/230 |
---|---|---|---|
8/22 Pcon-pT181 attenuator(E-0) | 7.8 | 1.70 | 0.03 |
8/22 Pcon-pT181 attenuator(2-SA) | 17.3 | 1.93 | 0.03 |
8/22 spinach-DT (3-2) | 22.4 | 1.93 | 0.09 |
8/22 Ptet-PT181 anisense (1-3) | 18.3 | 1.58 | 0.14 |
8/22 Pcon-aptamer12_1R-DT (E-1A) | 8.2 | 2.10 | 0.05 |
8/22 Pcon-spinach-DT(E-1A) | 5.6 | 0.91 | 0.05 |
8/22 Pcon-pT181 attenuator(E-1A) | 18.5 | 1.80 | 0.12 |
8/22 DT(1-3) | 7.3 | 1.13 | 0.04 |
8/22 tetR aptamer 12_1R-DT(1-3) | 14.6 | 1.74 | 0.06 |
8/22 Pcon-pT181 attenuator(1-SA) | 7.9 | 1.57 | 0.04 |
8/22 Pcon-RBS-tetR-DT(1-2Ⓐ) | 41.6 | 1.81 | 0.25 |
8/22 Pcon-RBS-tetR-DT(3-2Ⓐ) | 30.2 | 1.75 | 0.15 |
8/22 Pcon-RBS-tetR-DT(E-2Ⓐ) | 36.9 | 1.75 | 0.56 |
8/22 Pcon-RBS-GFP-DT(1-SⒶ) | 43.5 | 1.83 | 0.33 |
8/22 Pcon-RBS-GFP-DT(2-SⒶ) | 64.6 | 1.82 | 0.30 |
8/23 Pcon-pT181 attenuator-DT (E-1A) | 31.2 | 1.83 | 0.09 |
8/23 Pcon-pT181 attenuator-DT (0-1A) | 64.5 | 1.80 | 0.43 |
8/23 Pcon-pT181 antisense-spinach-DT (1-2A) | 36.4 | 1.88 | 0.21 |
8/23 Pcon-pT181 antisense-spinach-DT (E-1A) | 27.9 | 1.92 | 0.16 |
8/23 Ptet(1)(2-S) | 37.0 | 1.91 | 0.16 |
9/23 Plac-2(E-1A) | 21.2 | 1.82 | 0.13 |
Transformation
Name | Sample | Competent Cells | Total | Plate |
---|---|---|---|---|
9/23 Pcon-attenuator-aptamer12-1R-DT | 2 µL | 20 µL | 22 µL | LB (+CP) |
9/23 pT181attenuator(1C3) | 2 µL | 20 µL | 22 µL | LB (+CP) |
9/23 Pcon-pT181antisense-DT | 2 µL | 20 µL | 22 µL | LB (+CP) |
9/23 Pcon-pT181attenuator-RBS--GFP-DT | 2 µL | 20 µL | 22 µL | LB (+CP) |
Liquid Culture
Sample | medium |
---|---|
pSB1C3 (Master plate-1) | LB(+CP) |
Restriction Enzyme Digestion
8/21 pT181attenuator (330 µg/mL) | XbaI | PstI | buffer | BSA | MilliQ | total | |
---|---|---|---|---|---|---|---|
2 cuts | 6.1 | 1 | 1 | 3 | 3 | 15.9 | 30 |
NC | 0.3 | 0 | 0 | 1 | 1 | 7.7 | 10 |
9/22 Pcon-pT181attenuator (368.3 µg/mL) | EcoRI | SpeI | buffer | BSA | MilliQ | total | |
---|---|---|---|---|---|---|---|
2 cuts | 5.4 | 1 | 1 | 3 | 0 | 19.6 | 30 |
NC | 0.3 | 0 | 0 | 1 | 0 | 8.7 | 10 |
9/16 pSB1C3 | EcoRI | SpeI | buffer | BSA | MilliQ | total | |
---|---|---|---|---|---|---|---|
2 cuts | 18 | 1 | 1 | 3 | 0 | 7.0 | 30 |
NC | 0.9 | 0 | 0 | 1 | 0 | 8.1 | 10 |
Electrophoresis
Lane | Sample | Enzyme1 | Enzyme2 |
---|---|---|---|
1 | 1kb ladder | - | - |
2 | pT181attenuator | XbaI | PstI |
3 | pT181attenuator | -- | -- |
4 | Pcon-pT181attenuator | EcoRI | SpeI |
5 | Pcon-pT181attenuator | -- | -- |
6 | pSB1C3 | EcoRI | SpeI |
7 | pSB1C3 | -- | -- |
Miniprep
DNA | concentration[µg/mL] | 260/280 | 260/230 |
---|---|---|---|
9/24 aptamer12-1R-DT | 144.7 | 1.03 | 1.21 |
Gel Extraction
Lane | DNA | Enzyme1 | Enzyme2 |
---|---|---|---|
1 | 100kb ladder | -- | -- |
2 | pT181attenuator | XbaI | PstI |
3 | pT181attenuator | XbaI | PstI |
4 | pT181attenuator | XbaI | PstI |
5 | -- | -- | -- |
6 | Pcon-pT181attenuator | EcoRI | SpeI |
7 | Pcon-pT181attenuator | EcoRI | SpeI |
8 | Pcon-pT181attenuator | EcoRI | SpeI |
9 | -- | -- | -- |
10 | pSB1C3 | EcoRI | SpeI |
11 | pSB1C3 | EcoRI | SpeI |
12 | pSB1C3 | EcoRI | SpeI |
Name | concentration[µg/mL] | 260/280 | 260/230 |
---|---|---|---|
pT181attenuator(XbaI&PstI) | 10.1 | 2.02 | 0.43 |
Pcon-pT181attenuator(EcoRI&SpeI) | 10.3 | 1.81 | 0.32 |
pSB1C3(EcoRI&SpeI) | 10.0 | 2.81 | 0.02 |
Colony PCR
Sample | base pair |
---|---|
9/23 Pcon-aptamer12-1R-DT+Pcon-RBS-GFP-DT 1 | 1414 |
9/23 Pcon-aptamer12-1R-DT+Pcon-RBS-GFP-DT 2 | 1414 |
9/23 Pcon-aptamer12-1R-DT+Pcon-RBS-GFP-DT 3 | 1414 |
9/23 Pcon-aptamer12-1R-DT+Pcon-RBS-GFP-DT 4 | 1414 |
9/23 Pcon-aptamer12-1R-DT+Pcon-RBS-GFP-DT 5 | 1414 |
9/23 Pcon-aptamer12-1R-DT+Pcon-RBS-GFP-DT 6 | 1414 |
9/23 Pcon-aptamer12-1R-DT+Pcon-RBS-GFP-DT 7 | 1414 |
9/23 Pcon-aptamer12-1R-DT+Pcon-RBS-GFP-DT 8 | 1414 |
9/23 Pcon-pT181attenuator-DT+Pcon-RBS-GFP-DT 1 | 1631 |
9/23 Pcon-pT181attenuator-DT+Pcon-RBS-GFP-DT 2 | 1631 |
9/23 Pcon-pT181attenuator-DT+Pcon-RBS-GFP-DT 3 | 1631 |
9/23 Pcon-pT181attenuator-DT+Pcon-RBS-GFP-DT 4 | 1631 |
9/23 Pcon-pT181attenuator-DT+Pcon-RBS-GFP-DT 5 | 1631 |
9/23 Pcon-pT181attenuator-DT+Pcon-RBS-GFP-DT 6 | 1631 |
9/23 Pcon-pT181attenuator-DT+Pcon-RBS-GFP-DT 7 | 1631 |
9/23 Pcon-pT181attenuator-DT+Pcon-RBS-GFP-DT 8 | 1631 |
9/23 Pcon-RBS-tetR-DT+Pcon-RBS-GFP-DT 1 | 2042 |
9/23 Pcon-RBS-tetR-DT+Pcon-RBS-GFP-DT 2 | 2042 |
9/23 Pcon-RBS-tetR-DT+Pcon-RBS-GFP-DT 3 | 2042 |
9/23 Pcon-RBS-tetR-DT+Pcon-RBS-GFP-DT 4 | 2042 |
9/23 Pcon-pT181antisense-DT 1 | 508 |
9/23 Pcon-pT181antisense-DT 2 | 508 |
9/23 Pcon-pT181antisense-DT 3 | 508 |
9/23 Pcon-pT181antisense-DT 4 | 508 |
9/23 Pcon-pT181antisense-DT 5 | 508 |
9/23 Pcon-pT181antisense-DT 6 | 508 |
9/23 Pcon-pT181antisense-DT 7 | 508 |
9/23 Pcon-pT181antisense-DT 8 | 508 |
PreDenature | Denature | Annealing | Extension | cycle |
---|---|---|---|---|
94 °C | 94 °C | 55 °C | 68 °C | -- |
5 min | 30 sec | 30 sec | 2min | 30 cycles |
Lane | Sample |
---|---|
1 | 9/23 Pcon-aptamer12-1R-DT+Pcon-RBS-GFP-DT 1 |
2 | 9/23 Pcon-aptamer12-1R-DT+Pcon-RBS-GFP-DT 2 |
3 | 9/23 Pcon-aptamer12-1R-DT+Pcon-RBS-GFP-DT 3 |
4 | 9/23 Pcon-aptamer12-1R-DT+Pcon-RBS-GFP-DT 4 |
