Team:Osaka
From 2013.igem.org
Poribukuro (Talk | contribs) |
Poribukuro (Talk | contribs) |
||
(3 intermediate revisions not shown) | |||
Line 43: | Line 43: | ||
<p class="aaaa"> In the past 50 years, molecular biology has made tremendous progress. </p> | <p class="aaaa"> In the past 50 years, molecular biology has made tremendous progress. </p> | ||
- | <p class="aaaa">This would not have been posiible if not for <i>E.coli</i> which was used by many scientists as model organism for various experiments. </p> | + | <p class="aaaa">This would not have been posiible if not for <i>E.coli</i> which was used <br>by many scientists as model organism for various experiments. </p> |
- | <p class="aaaa">E. coli's easiness of biological engineering its DNA and fast reproduction rate has made it<br> an essential tool for conducting molecular biological experiments. </p> | + | <p class="aaaa">E.coli's easiness of biological engineering its DNA and fast reproduction rate has made it<br> an essential tool for conducting molecular biological experiments. </p> |
- | <p class="aaaa">The knowledge gained from the usage of E. coli have made recent advancements <br>in various fields of study such as medicine and agriculture possible. </p> | + | <p class="aaaa">The knowledge gained from the usage of E.coli have made recent advancements <br>in various fields of study such as medicine and agriculture possible. </p> |
- | <p class="aaaa"> Despite of this the importance of E. coli is underestimated by the public. </p> | + | <p class="aaaa"> Despite of this the importance of E.coli is underestimated by the public. </p> |
<p class="aaaa"> In any age understanding and support from the public is crucial to advancement in science.</p> | <p class="aaaa"> In any age understanding and support from the public is crucial to advancement in science.</p> | ||
- | <p class="aaaa">Our project's objecitve is to have the public gain better understanding of E. coli <br>and its role in our advancement of our lives. </p> | + | <p class="aaaa">Our project's objecitve is to have the public gain better understanding of E.coli <br>and its role in our advancement of our lives. </p> |
</div> | </div> | ||
Line 88: | Line 88: | ||
<div id="introbun3" style="position:relative; top:20px; left:50%; margin-left:-225px; width:450px; height:50px; text-align:center; "> | <div id="introbun3" style="position:relative; top:20px; left:50%; margin-left:-225px; width:450px; height:50px; text-align:center; "> | ||
- | <h class="project-mida">“E. | + | <h class="project-mida">“E.col-interior”</h> |
<a href="https://2013.igem.org/Team:Osaka/Human_practice"><img src="https://static.igem.org/mediawiki/2013/4/43/I-interi.png" style="position:relative; width:300px;"></a> | <a href="https://2013.igem.org/Team:Osaka/Human_practice"><img src="https://static.igem.org/mediawiki/2013/4/43/I-interi.png" style="position:relative; width:300px;"></a> | ||
Line 95: | Line 95: | ||
<p class="aaaa24">We would like everyone to know that interesting characteristics of <i>E.coli</i>,</p> | <p class="aaaa24">We would like everyone to know that interesting characteristics of <i>E.coli</i>,</p> | ||
<p class="aaaa24"> We developed Rearing Kit For <i>E.coli</i> <a href="https://2013.igem.org/Team:Osaka/Human_practice">“E.col-interior.”</a></p> | <p class="aaaa24"> We developed Rearing Kit For <i>E.coli</i> <a href="https://2013.igem.org/Team:Osaka/Human_practice">“E.col-interior.”</a></p> | ||
- | + | ||
<h class="project-mida">"Open campus”</h> | <h class="project-mida">"Open campus”</h> | ||
- | <p class="aaaa24">We | + | <p class="aaaa24">We proposed a booth for students to do DNA extract experiments . </p> |
- | <p class="aaaa24">We carried out it in | + | <p class="aaaa24">We carried out it in Open Campus of Osaka University.</p> |
<p class="aaaa24">The main purpose is knowing well about DNA and biology.</p> | <p class="aaaa24">The main purpose is knowing well about DNA and biology.</p> | ||
Latest revision as of 04:15, 28 September 2013
In the past 50 years, molecular biology has made tremendous progress.
This would not have been posiible if not for E.coli which was used
by many scientists as model organism for various experiments.
E.coli's easiness of biological engineering its DNA and fast reproduction rate has made it
an essential tool for conducting molecular biological experiments.
The knowledge gained from the usage of E.coli have made recent advancements
in various fields of study such as medicine and agriculture possible.
Despite of this the importance of E.coli is underestimated by the public.
In any age understanding and support from the public is crucial to advancement in science.
Our project's objecitve is to have the public gain better understanding of E.coli
and its role in our advancement of our lives.
To achieve our goal, we have constructed
“Empathetic E.coli” that is like a multi-cellular helps each other.
iGEM Osaka Theory Group have made mathematical models
to understand how colony patterns look like.
Syuichi Iwakiri built differential equations
to describe the movement of E.coli and nutrition.
Hiroki Nishiyama did simulations of the equations.
The Theory Group have discovered a unique patterns ,
for example , a fractal pattern and cross-like pattern.
Under certain conditions, E.coli(WT) makes very beautiful patterns.
We would like everyone to know that interesting characteristics of E.coli,
We developed Rearing Kit For E.coli “E.col-interior.”
We proposed a booth for students to do DNA extract experiments .
We carried out it in Open Campus of Osaka University.
The main purpose is knowing well about DNA and biology.