Team:UNIK Copenhagen/Gelpictures week7
From 2013.igem.org
(Difference between revisions)
Emilfischer (Talk | contribs) |
Emilfischer (Talk | contribs) |
||
Line 1: | Line 1: | ||
- | <div class="image"> https://static.igem.org/mediawiki/2013/9/94/UNIK_Copenhagen_Notebook_ref_16.06.jpg <p>Gel no. 1: Digestion of eGFP-pBBR1MCS-2, eFbFP-pBBR1MCS-2 and MamC-pJET</p> </div> | + | <div class="image"> <img height="20">https://static.igem.org/mediawiki/2013/9/94/UNIK_Copenhagen_Notebook_ref_16.06.jpg |
+ | <p>Gel no. 1: Digestion of eGFP-pBBR1MCS-2, eFbFP-pBBR1MCS-2 and MamC-pJET | ||
+ | </p> | ||
+ | </div> | ||
- | <div class="image"> https://static.igem.org/mediawiki/2013/9/9d/UNIK_Copenhagen_Notebook_ref_16.21.jpg <p>Gel no. 2: Colony PCR of MamC-eGFP-pBBR1MCS-2 and eFbFP-pBBR1MCS-2 using Gateway primers</p> </div> | + | <div class="image"> https://static.igem.org/mediawiki/2013/9/9d/UNIK_Copenhagen_Notebook_ref_16.21.jpg |
+ | <p>Gel no. 2: Colony PCR of MamC-eGFP-pBBR1MCS-2 and eFbFP-pBBR1MCS-2 using Gateway primers | ||
+ | </p> | ||
+ | </div> | ||
- | <div class="image"> https://static.igem.org/mediawiki/2013/2/2b/UNIK_Copenhagen_Notebook_ref_16.35.jpg <p>Gel no. 3: Colony PCR of eFbFP-pDONR207 and MamC-eGFP-pDONR207</p> </div> | + | <div class="image"> https://static.igem.org/mediawiki/2013/2/2b/UNIK_Copenhagen_Notebook_ref_16.35.jpg |
+ | <p>Gel no. 3: Colony PCR of eFbFP-pDONR207 and MamC-eGFP-pDONR207 | ||
+ | </p> | ||
+ | </div> | ||
- | <div class="image"> https://static.igem.org/mediawiki/2013/b/b5/UNIK_Copenhagen_Notebook_ref_16.45.jpg <p>Gel no. 4: 16S PCR amplification. Negative control - <i>H. C. Ørsteds Parken</i> sample - <i>Christiania</i> sample</p> </div> | + | <div class="image"> https://static.igem.org/mediawiki/2013/b/b5/UNIK_Copenhagen_Notebook_ref_16.45.jpg |
+ | <p>Gel no. 4: 16S PCR amplification. Negative control - <i>H. C. Ørsteds Parken</i> sample - <i>Christiania</i> sample | ||
+ | </p> | ||
+ | </div> |
Revision as of 08:06, 22 September 2013
<img height="20">
Gel no. 1: Digestion of eGFP-pBBR1MCS-2, eFbFP-pBBR1MCS-2 and MamC-pJET
Gel no. 2: Colony PCR of MamC-eGFP-pBBR1MCS-2 and eFbFP-pBBR1MCS-2 using Gateway primers
Gel no. 3: Colony PCR of eFbFP-pDONR207 and MamC-eGFP-pDONR207
Gel no. 4: 16S PCR amplification. Negative control - H. C. Ørsteds Parken sample - Christiania sample