Team:Greensboro-Austin/Plasmids and Strains
From 2013.igem.org
(Difference between revisions)
(→Plasmid Database) |
(→Plasmid Database) |
||
Line 259: | Line 259: | ||
! Added by | ! Added by | ||
|- | |- | ||
- | |iGEM 2013 Plasmid | + | |iGEM 2013 Plasmid |
|A1 | |A1 | ||
|iGEM 013 | |iGEM 013 | ||
Line 271: | Line 271: | ||
|Kate | |Kate | ||
|- | |- | ||
- | |iGEM 2013 Plasmid | + | |iGEM 2013 Plasmid |
|A2 | |A2 | ||
|iGEM 014 | |iGEM 014 | ||
Line 283: | Line 283: | ||
|Kate | |Kate | ||
|- | |- | ||
- | |iGEM 2013 Plasmid | + | |iGEM 2013 Plasmid |
|A3 | |A3 | ||
|iGEM 015 | |iGEM 015 | ||
Line 295: | Line 295: | ||
|Kate | |Kate | ||
|- | |- | ||
- | |iGEM 2013 Plasmid | + | |iGEM 2013 Plasmid |
|A4 | |A4 | ||
|iGEM 016 | |iGEM 016 |
Revision as of 23:09, 12 June 2013
Primer Database
I tried putting the forward and reverse primers next to each other to make life easier. Some of the numbering is a little out out of order just because of the timing that they came in... sorry about that
Box | Slot | Label | Name | Part | Primer | Source | Template | Homology | For Construction Of | Added by |
---|---|---|---|---|---|---|---|---|---|---|
iGEM 2013 Primers | A1 | iGEM001 | fp-151 sfGFP fusion protein forward primer | fp_151_sfGFPP_fus_for | Kate | |||||
iGEM 2013 Primers | A2 | iGEM002 | fp-151 sfGFP fusion protein reverse primer | fp151_sfGFP_homo_fus_rev | Kate | |||||
iGEM 2013 Primers | B1 | iGEM003 | pET21_LacI_for_pCCT_homo | Kate | ||||||
iGEM 2013 Primers | B2 | iGEM004 | pCCT2_rev_pET21_LacI_homo | Kate | ||||||
iGEM 2013 Primers | D3 | iGEM005 | sfGFP ORF forward primer | sfGFP_ORF_for | Kate | |||||
iGEM 2013 Primers | C2 | iGEM006 | sfGFP ORF reverse primer | sfGFP_ORF_rev | Kate | |||||
iGEM 2013 Primers | D1 | iGEM007 | pCCT2 sfGFP ORF forward primer | pCCT2_for_sfGFP_ORF_for | Kate | |||||
iGEM 2013 Primers | D2 | iGEM008 | pCCT2 sfGFP ORF reverse primer | pCCT2_for_sfGFP_ORF_rev | Kate | |||||
iGEM 2013 Primers | E1 | iGEM009 | pSB1C3 Bb forward primer | pSB1C3_Bb_Foward | Kate | |||||
iGEM 2013 Primers | E2 | iGEM010 | pSB1C3 Bb reverse primer | pSB1cs_Bbprefix_Reverse | Kate | |||||
iGEM 2013 Primers | F1 | iGEM011 | BB_prefix_for_tyrosinase | Kate | ||||||
iGEM 2013 Primers | F2 | iGEM012 | tyrosinase_rev_BB_prefix | Kate | ||||||
iGEM 2013 Primers | G1 | MJH 197 | pSB1C3_bb_for_MjYRS ca | Kate | ||||||
iGEM 2013 Primers | G2 | MJH 198 | MjYRS_cass_rev_pSB1C3 | Kate | ||||||
iGEM 2013 Primers | C1 | iGEM017 | pET21_T7promRBS_rev | Kate | ||||||
iGEM 2013 Primers | H1 | iGEM018 | MjYRS_Forward | Kate | ||||||
iGEM 2013 Primers | H2 | iGEM019 | MjYRS_Reverse | Kate |
Plasmid Database
Box | Slot | Label | Name | Part | Plasmid | Source | Template | Homology | For Construction Of | Added by |
---|---|---|---|---|---|---|---|---|---|---|
iGEM 2013 Plasmid | A1 | iGEM 013 | psB1C3_synthetase_cas_ | Kate | ||||||
iGEM 2013 Plasmid | A2 | iGEM 014 | pSB1C3_Synthetase_Cass | Kate | ||||||
iGEM 2013 Plasmid | A3 | iGEM 015 | pSB1C3_Synthetase_Cas | Kate | ||||||
iGEM 2013 Plasmid | A4 | iGEM 016 | pSB1C3_Synthetase_Cass | Kate |