Exeter/6 August 2013
From 2013.igem.org
(Difference between revisions)
(→Results of Transformation) |
Fentwistle (Talk | contribs) |
||
Line 1: | Line 1: | ||
+ | {{:Team:Exeter/Template/Header}} | ||
+ | <div class="container"> | ||
+ | <div class="row"> | ||
+ | <div class="span" style="text-align:justify"> | ||
+ | |||
==Results of Transformation== | ==Results of Transformation== | ||
Line 27: | Line 32: | ||
- | Copied | + | Copied Paul's digestions and ligations but put them into a Tetracycline plasmid. |
+ | |||
+ | Take me back to the [https://2013.igem.org/Team:Exeter/Notebook notebook]. | ||
+ | |||
+ | </div> | ||
+ | </div> | ||
+ | {{:Team:Exeter/Template/Footer}} |
Latest revision as of 07:22, 30 September 2013
Results of Transformation
1 NEB = 11 colonies
3 NEB = 40 colonies
4 NEB = 2 colonies
2 NEB = 0 colonies
5 NEB = 0 colonies
1-5 DH5α = 0 colonies
1 NEB - RBS + cph8 + Terminator
3 NEB - RFP + Terminator
4 NEB - RBS + cph8 + Terminator
Adam and Tom
Copied Paul's digestions and ligations but put them into a Tetracycline plasmid.
Take me back to the notebook.