Template:Kyoto/Notebook/Sep 5
From 2013.igem.org
Contents |
Sep 5
Colony PCR
Sample | base pair |
---|---|
9/8 Plac-spinach-DT-(1) | 659 |
PreDenature | Denature | Annealing | Extension | cycle |
---|---|---|---|---|
94°C | 94°C | 55°C | 68°C | -- |
5m | 30s | 30s | 40s | 30cycles |
Sample | base pair |
---|---|
9/8 Plac-spinach-DT-(2) | 659 |
PreDenature | Denature | Annealing | Extension | cycle |
---|---|---|---|---|
94°C | 94°C | 55°C | 68°C | -- |
5m | 30s | 30s | 40s | 30cycles |
Sample | base pair |
---|---|
9/8 Pcon-pt181atte-DT-(1) | 584 |
PreDenature | Denature | Annealing | Extension | cycle |
---|---|---|---|---|
94°C | 94°C | 55°C | 68°C | -- |
5m | 30s | 30s | 40s | 30cycles |
Electrophoresis
Lane | Sample | Enzyme1 | Enzyme2 |
---|---|---|---|
1 | 100bp ladder | -- | -- |
2 | 8/19 lysis1 | XbaI | PstI |
3 | 8/19 lysis1 | XbaI | -- |
4 | 8/19 lysis1 | -- | PstI |
5 | 8/19 lysis1 | -- | -- |
6 | 8/19 lysis1(Gel Extraction Product) | XbaI | PstI |
Miniprep
DNA | concentration[µg/mL] | 260/280 | 260/230 |
---|---|---|---|
Pcon-pT181 anti | 243.0 | 1.90 | 1.81 |
Pcon-Spinach-DT | 253.7 | 1.57 | 1.51 |
Ligation
state | Vector | Inserter | Ligation High ver.2 | ||
---|---|---|---|---|---|
experiment | Pconst | 13.2 | spinach-DT | 2.1 | 3.5 |
experiment | Plac | 15.3 | spinach-DT | 2.1 | 3.5 |
experiment | Pconst | 13.2 | pT181 antisense (XbaI & PstI) | 6.6 | 3.5 |
experiment | Plac | 15.3 | pT181 antisense (XbaI & PstI) | 6.6 | 3.5 |
experiment | Ptet | 30.1 | pT181 antisense (XbaI & PstI) | 6.6 | 3.5 |
experiment | Pconst | 13.2 | pT181 attenuator | 11.7 | 3.5 |
experiment | Plac | 15.3 | pT181 attenuator | 11.7 | 3.5 |
experiment | Ptet | 30.1 | RBS-lacZα-DT | 3.0 | 3.5 |
incubate 16 °C 1 hour
Gel Extraction
Lane | DNA | Enzyme |
---|---|---|
1 | 100bp ladder | |
2 | RBS-lysis1-DT | XbaI & PstI |
3 | RBS-lysis1-DT | XbaI & PstI |
5 | RBS-lysis3-DT | XbaI & PstI |
6 | RBS-lysis3-DT | XbaI & PstI |
File:Igku xxbeforexx.xxx
File:Igku xxafterxx.xxx
Name | concentration[µg/mL] | 260/280 | 260/230 |
---|---|---|---|
RBS-lysis1-DT (XbaI & PstI) | 5.3 | 1.98 | 0.06 |
RBS-lysis3-DT (XbaI & PstI) | 5.3 | 1.98 | 0.06 |
Lane | DNA | Enzyme |
---|---|---|
1 | 100bp ladder | |
3 | Pcon-pT181 attenuator | EcoRI & SpeI |
4 | Pcon-pT181 attenuator | EcoRI & SpeI |
6 | Spinach-DT | XbaI & PstI |
7 | Spinach-DT | XbaI & PstI |
9 | RBS-lacZα-DT | XbaI & PstI |
10 | RBS-lacZα-DT | XbaI & PstI |
File:Igku xxbeforexx.xxx
File:Igku xxafterxx.xxx
Name | concentration[µg/mL] | 260/280 | 260/230 |
---|---|---|---|
Pcon-pT181 attenuator (EcoRI & SpeI) | 5.2 | 1.82 | 0.36 |
Spinach-DT (XbaI & PstI) | 8.0 | 1.87 | 0.25 |
RBS-lacZα-DT (XbaI & PstI) | 10.3 | 1.71 | 0.54 |
Lane | DNA | Enzyme |
---|---|---|
1 | 1kbp ladder | |
2 | Ptet-pT181 antisense | EcoRI & PstI |
3 | Ptet-pT181 antisense | EcoRI & PstI |
5 | pSB4K5 | EcoRI & SpeI |
6 | pSB4K5 | EcoRI & SpeI |
File:Igku xxbeforexx.xxx
File:Igku xxafterxx.xxx
Name | concentration[µg/mL] | 260/280 | 260/230 |
---|---|---|---|
Ptet-pT181 antisense(EcoRI & PstI) | 30.6 | 1.84 | 1.16 |
pSB4K5 (EcoRI & SpeI) | 21.8 | 1.87 | 0.98 |
Lane | DNA | Enzyme |
---|---|---|
1 | 1kbp ladder | |
2 | Pcon-pT181 attenuator | SpeI & PstI |
3 | Pcon-pT181 attenuator | SpeI & PstI |
5 | Plac | SpeI & PstI |
6 | Plac | SpeI & PstI |
8 | pSB1C3 | EcoRI & SpeI |
9 | pSB1C3 | EcoRI & SpeI |
11 | pSB1C3 | XbaI & PstI |
12 | pSB1C3 | XbaI & PstI |
File:Igku xxbeforexx.xxx
File:Igku xxafterxx.xxx
Name | concentration[µg/mL] | 260/280 | 260/230 |
---|---|---|---|
Pcon-pT181 attenuator (SpeI & PstI) | 14.5 | 1.91 | 1.09 |
Plac (SpeI & PstI) | 11.6 | 1.74 | 1.19 |
pSB1C3 (EcoRI & SpeI) | 5.7 | 1.74 | 0.34 |
pSB1C3 (XbaI & PstI) | 5.6 | 2.00 | 0.37 |
Colony PCR
Sample | base pair |
---|---|
8/9 BBa_J23100 3 | -- |
8/9 BBa_J23100 4 | -- |
8/9 BBa_J23100 5 | -- |
PreDenature | Denature | Annealing | Extension | cycle |
---|---|---|---|---|
94°C | 94°C | 55°C | 68°C | -- |
5min | 30s | 30s | 30s | 30cycles |
Liquid Culture
Sample | medium |
---|---|
9/11Fusion6 antisense-1 | Plusgrow medium(+CP) |
Plac(BBa-R0011)-3 | Plusgrow medium(+Amp) |
Plac(BBa-R0011)-4 | Plusgrow medium(+Amp) |
Fusion3m2 attenuator -1 | Plusgrow medium(+CP) |
Pλ-luxI-2 | Plusgrow medium(+Amp) |
9/11 aptamer12-1M-2 | Plusgrow medium(+CP) |