From 2013.igem.org
Aug 29
Colony PCR
No name
Sample | base pair
|
8/27 Pcon-pT181 antisense-(1) | 542
|
8/26 pT181 attenuator-DT-(1) | 738
|
PreDenature | Denature | Annealing | Extension | cycle
|
94°C | 94°C | 55°C | 68°C | --
|
5min | 30s | 30s | 30s | 30cycles
|
File:Igku Aug19electrophoresis1.png
Electrophoresis
No name
Lane | Sample
|
1 | 100bp ladder
|
2 | 8/21 RBS-lysis2-9(Colony PCR prodution)
|
3 | 8/21 RBS-lysis2-8(Colony PCR prodution)
|
4 | 8/21 RBS-lysis2-7(Colony PCR prodution)
|
5 | 8/21 RBS-lysis2-10(Colony PCR prodution)
|
6 | 8/21 RBS-lysis2-11(Colony PCR prodution)
|
7 | 8/21 RBS-lysis2-12(Colony PCR prodution)
|
8 | 8/21 RBS-lysis2-13(Colony PCR prodution)
|
9 | 8/21 RBS-lysis2-14(Colony PCR prodution)
|
File:Igku xxxxxx.xxx
miniprep
Liquid Culture
Restriction Enzyme Digestion