Template:Kyoto/Notebook/Sep 12
From 2013.igem.org
Contents |
Sep 12
Miniprep
DNA | concentration[µg/mL] | 260/280 | 260/230 | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pcon-pT181atte-DT | 293.6 | 1.88 | 1.84 | ||||||||||||||||||||
Pcon-apt12-1R-DT | 303.8 | 1.75 | 1.64 | ||||||||||||||||||||
Fusion1atte(pSB1c3) | 172.0 | 1.96 | 2.31 | RBS-lisis1-DT | 235.1 | 1.59 | 1.60 | RBS-lisis2-DT | 387.7 | 1.91 | 2.01 | RBS-lisis3-DT | 387.9 | 1.91 | 2.09 | Plux | 166.7 | 1.98 | 1.63 |
Electrophoresis
Lane | Sample |
---|---|
1 | 100bp ladder |
2 | 9/11 P-RBS-lisis1-DT(Colony PCR prodution) |
Liquid Culture
Sample | medium |
---|---|
9/10 Pcon-apt12-1R-DT1 | Plusgrow medium(+Amp) |
9/10 DT-Pcon-pT181atte1 | Plusgrow medium(+CP) |
9/10 Fusion1-atte(pSB1c3) | Plusgrow medium(+CP) |
Electrophoresis
1
Lane | Sample | ||||
---|---|---|---|---|---|
1 | 1kb ladder | ||||
2 | - | 3 | pSB4K5 NC(EcoR1&Spe1) | ||
4 | - | 5 | - | 6 | Pcon-RBS-lacz-DT( EcoR1&Spe1) |
7 | - | 8 | 1kb ladder |
Lane | Sample | ||||
---|---|---|---|---|---|
1 | 1kb ladder | ||||
2 | - | 3 | Ptet-pT181anti NC(Spe1&Pst1) | ||
4 | - | 5 | - | 6 | -- |
7 | 8 | 1kb ladder |