Team:Freiburg/parts
From 2013.igem.org
Parts | Biobrick-Number | Length [bp] | Designer |
---|---|---|---|
Cas9 | BBa_K1150000 | 4101 | Team Freiburg 2013 |
VP16 | BBa_K1150001 | 372 | Team Freiburg 2013 |
KRAB | BBa_K1150002 | 366 | Team Freiburg 2013 |
G9a | BBa_K1150003 | 840 | Team Freiburg 2013 |
PhyB | BBa_K1150004 | 1950 | Team Freiburg 2013 |
PIF6 | BBa_K1150005 | 300 | Team Freiburg 2013 |
UVR8 | BBa_K1150006 | 1110 | Team Freiburg 2013 |
COP1 | BBa_K1150007 | 1023 | Team Freiburg 2013 |
NLS | BBa_K1150010 | 21 | Team Freiburg 2013 |
SV40 Promotor RFC 10 | BBa_K1150011 | 344 | Team Freiburg 2013 |
BGH Terminator RFC10 | BBa_K1150012 | 222 | Team Freiburg 2013 |
3 AS Linker | BBa_K1150013 | 9 | Team Freiburg 2013 |
10 AS Linker | BBa_K1150014 | 30 | Team Freiburg 2013 |
CMV Promotor RFC 10 | BBa_K1150015 | 580 | Team Freiburg 2013 |
HA tag | BBa_K1150016 | 27 | Team Freiburg 2013 |
Devices & others | |||
---|---|---|---|
Description | Biobrick-Number | Length [bp] | Designer |
bla | blub | blob | Team Freiburg 2013 |
bla | blub | blob | Team Freiburg 2013 |
bla | blub | blob | Team Freiburg 2013 |
bla | blub | blob | Team Freiburg 2013 |
bla | blub | blob | Team Freiburg 2013 |
bla | blub | blob | Team Freiburg 2013 |
bla | blub | blob | Team Freiburg 2013 |
bla | blub | blob | Team Freiburg 2013 |
bla | blub | blob | Team Freiburg 2013 |
bla | blub | blob | Team Freiburg 2013 |
bla | blub | blob | Team Freiburg 2013 |
bla | blub | blob | Team Freiburg 2013 |
bla | blub | blob | Team Freiburg 2013 |
bla | blub | blob | Team Freiburg 2013 |
bla | blub | blob | Team Freiburg 2013 |
Parts | Biobrick-Number |
---|---|
Cas9 | BBa_K1150000 |
VP16 | BBa_K1150001 |
KRAB | BBa_K1150002 |
G9a | BBa_K1150003 |
PhyB | BBa_K1150004 |
PIF6 | BBa_K1150005 |
UVR8 | BBa_K1150006 |
COP1 | BBa_K1150007 |
NLS | BBa_K1150010 |
SV40 Promoter RFC 10 | BBa_K1150011 |
BGH Terminator RFC10 | BBa_K1150012 |
3 AA Linker | BBa_K1150013 |
10 AA Linker | BBa_K1150014 |
HA tag | BBa_K1150016 |
Composite Parts & Devices | Biobrick-Number |
---|---|
Cas9 with CMV promoter | BBa_K1150017 |
Cas9 with SV40 promoter | BBa_K1150018 |
uniCAS Activator (SV40 promoter) | BBa_K1150019 |
uniCAS Activator (CMV promoter) | BBa_K1150020 |
uniCAS Repressor (SV40 promoter) | BBa_K1150021 |
uniCAS Repressor (CMV promoter) | BBa_K1150022 |
uniCAS Histone Modificator (SV40 promoter) | BBa_K1150023 |
uniCAS Histone Modificator (CMV promoter) | BBa_K1150024 |
uniCAS Red Light Switch Part I - Stimulator | BBa_K1150025 |
uniCAS Red Light Switch Part II - Activator | BBa_K1150026 |
uniCAS Red Light Switch Part II - Repressor | BBa_K1150027 |
uniCAS Red Light Switch Part II - Histone Modificator | BBa_K1150028 |
uniCAS UV Light Switch Part I - Stimulator | BBa_K1150029 |
uniCAS UV Light Switch Part II - Activator | BBa_K1150030 |
uniCAS UV Light Switch Part II - Repressor | BBa_K1150031 |
uniCAS UV Light Switch Part II - Histone Modificator | BBa_K1150032 |
Constitutive GFP Reporter | BBa_K1150033 |
uniCAS RNaimer | BBa_K1150034 |
uniCAS RNaimer to EMX1 | BBa_K1150035 |
uniCAS RNaimer to VEGF1 | BBa_K1150036 |
uniCAS RNaimer to VEGF2 | BBa_K1150037 |
uniCAS RNaimer to VEGF3 | BBa_K1150038 |
uniCAS RNaimer to VEGF4 | BBa_K1150039 |
uniCAS RNaimer to Bla Target 2 | BBa_K1150040 |
uniCAS RNaimer to Bla Target 3 | BBa_K1150041 |
uniCAS RNaimer to Bla Target 4 | BBa_K1150042 |
uniCAS RNaimer multiple targets to VEGF 2 and VEGF 3 | BBa_K1150043 |
uniCAS RNaimer multiple targets to Bla target 3 and 4 | BBa_K1150044 |
uniCAS RNaimer multiple targets to VEGF 4 and Bla target 2 | BBa_K1150045 |
uniCAS RNaimer multiple targets to VEGF 4 and Bla target 2, 3 and 4 | BBa_K1150046 |
Truncated CMV Cas9 Device #1 | BBa_K1150047 |
Truncated CMV Cas9 Device #2 | BBa_K1150048 |
Truncated CMV Cas9 Device #3 | BBa_K1150049 |
Truncated CMV Cas9 Device #4 | BBa_K1150050 |
Truncated CMV Cas9 Device #5 | BBa_K1150051 |
Truncated SV40 Cas9 Device #1 | BBa_K1150052 |
Truncated SV40 Cas9 Device #2 | BBa_K1150053 |
Truncated SV40 Cas9 Device #3 | BBa_K1150054 |
Truncated SV40 Cas9 Device #4 | BBa_K1150055 |
Truncated SV40 Cas9 Device #5 | BBa_K1150056 |
Truncated Cas9 VP16 Device #1 | BBa_K1150057 |
Truncated Cas9 VP16 Device #2 | BBa_K1150058 |
Truncated Cas9 VP16 Device #3 | BBa_K1150059 |
Truncated Cas9 VP16 Device #4 | BBa_K1150060 |
Truncated Cas9 VP16 Device #5 | BBa_K1150061 |
NLS-BGH | BBa_K1150062 |
HA-NLS-Cas9-Linker 3 AS | BBa_K1150063 |
<groupparts>iGEM2013 Freiburg</groupparts>