Team:Heidelberg/Templates/Del week15 EF
From 2013.igem.org
08-08-2013
Amplification of FS_04 to FS_05; 6 kb
- Reaction
what | µl |
---|---|
D. acidovorans SPH-1 | 1 |
FS_04: (1/10) | 4 |
FS_05: (1/10) | 4 |
Phusion flash Master Mix | 10 |
- Conditions
Biometra TProfessional Basic | ||
---|---|---|
Cycles | temperature [°C] | Time [s] |
1 | 98 | 10 |
30 | 98 | 1 |
58 | 5 | |
72 | 1:30 | |
1 | 72 | 7min |
1 | 12 | inf |
Results:
- Amplification of DelEF worked, though several side products and a smear occured
- bands were cut out and DNA purified using QIAquick Gel Extraction Kit