Team:DTU-Denmark/Methods

From 2013.igem.org

(Difference between revisions)
(Determining concentration of nitrogen compounds)
Line 24: Line 24:
==Determining concentration of nitrogen compounds==
==Determining concentration of nitrogen compounds==
-
[[Team:DTU-Denmark/Methods/Experiment_1a|Experiment 1a]]
+
[[Team:DTU-Denmark/Methods/Determining_concentration_of_nitrogen_compounds/Experiment_1a|Experiment 1a]]
-
[[Team:DTU-Denmark/Methods/Experiment_1b|Experiment 1b]]
+
[[Team:DTU-Denmark/Methods/Determining_concentration_of_nitrogen_compounds/Experiment_1b|Experiment 1b]]
-
[[Team:DTU-Denmark/Methods/Experiment_2|Experiment 2]]
+
[[Team:DTU-Denmark/Methods/Determining_concentration_of_nitrogen_compounds/Experiment_2|Experiment 2]]
-
[[Team:DTU-Denmark/Methods/Experiment_3|Experiment 3]]
+
[[Team:DTU-Denmark/Methods/Determining_concentration_of_nitrogen_compounds/Experiment_3|Experiment 3]]
-
[[Team:DTU-Denmark/Methods/Experiment_4|Experiment 4]]
+
[[Team:DTU-Denmark/Methods/Determining_concentration_of_nitrogen_compounds/Experiment_4|Experiment 4]]
-
[[Team:DTU-Denmark/Methods/Experiment_5|Experiment 5]]
+
[[Team:DTU-Denmark/Methods/Determining_concentration_of_nitrogen_compounds/Experiment_5|Experiment 5]]
==Other==
==Other==

Revision as of 17:13, 12 August 2013

Methods

Contents


PCR

PCR

PCR-mix

PCR-ramp

PCR-touchdown

PCR-touchUp

PCR-gradient

Colony PCR

Plasmid isolation

Plasmid isolation by ethanol precipitation

Determining concentration of nitrogen compounds

Experiment 1a

Experiment 1b

Experiment 2

Experiment 3

Experiment 4

Experiment 5

Other

Preparation of chemically competent cells

Autoclaving