Team:Heidelberg/Templates/Del week10 pSB4K5
From 2013.igem.org
05-07-2013
Amplification from FS_01 to FS_16; 4.2 kb
- Reaction
what | µl |
---|---|
Template pSB4K5 | 1 |
FS_16: (1/10) | 1 |
FS_01: (1/10) | 1 |
Phusion Master Mix | 10 |
dd H2O | 6 |
DMSO | 1 |
- Conditions
Biorad MyCycler | ||
---|---|---|
Cycles-PCR | temperature [°C] | Time [s] |
1 | 98 | 5 |
14 | 98 | 1 |
62 ↓ 0.5 | 5 | |
72 | 3:20 min | |
16 | 98 | 1 |
60 | 5 | |
72 | 3:20 min | |
1 | 72 | 12 min |
1 | 4 | inf |
Results:
- Amplification worked well and band was at expected height. Nevertheless the gel band did not run properly on the gel.