Team:BYU Provo/Notebook/Phage Purification/Winterexp/Period1/Exp/6.10PhagePreparation
From 2013.igem.org
(Difference between revisions)
(Created page with "{{TeamBYUProvo}} <br> {| width="100%" | colspan="3" | <font color="#333399" size="5" font face="Calibri"> '''Phage Purification May - June Notebook: Experiments'''</font> <br>...") |
|||
(4 intermediate revisions not shown) | |||
Line 10: | Line 10: | ||
|- valign="top" | |- valign="top" | ||
- | | style="width: | + | | style="width: 20%; background-color: transparent;"| |
<font color="#333399" size="3" font face="Calibri"> | <font color="#333399" size="3" font face="Calibri"> | ||
- | : | + | <font size = "4"> |
+ | |||
+ | : <u> '''Phage Purification''' </u> </font> | ||
: [[Team:BYU Provo/Notebook/Phage_Purification/Winterexp|March-April]] | : [[Team:BYU Provo/Notebook/Phage_Purification/Winterexp|March-April]] | ||
Line 26: | Line 28: | ||
</font> | </font> | ||
- | | style="width: | + | | style="width: 80%; background-color: transparent;"| |
<font face="Calibri" size="3"> | <font face="Calibri" size="3"> | ||
- | <font size="5"> '''6. | + | <font size="5"> '''6.10 Phage Preparation''' </font> |
<br> | <br> | ||
'''I) Purpose''' | '''I) Purpose''' | ||
- | : Grow | + | : Grow phage to practice purification procedures. |
'''II) Expected Outcome''' | '''II) Expected Outcome''' | ||
- | : Viable | + | : Viable stocks of both T4 and T7. |
'''III) Reagants Used''' | '''III) Reagants Used''' | ||
- | : W3110 and BL21 freezer | + | : W3110 and BL21 freezer stocks |
: LB | : LB | ||
+ | : T4 and T7 phage stocks | ||
'''IV) Actual Procedure''' | '''IV) Actual Procedure''' | ||
- | : Infect 45 mL of LB with 2 loop-fulls of bacterial freezer stock and let sit at 37<sup>◦</sup> C | + | : Infect 45 mL of LB with 2 loop-fulls of bacterial freezer stock and let sit at 37<sup>◦</sup> C overnight. |
- | : Infect | + | : Infect W3110 with 100 µL T4 and BL21 with 100 µL T7. |
- | : Let both | + | : Let both cultures sit overnight at 37<sup>◦</sup> C. |
'''V) Results''' | '''V) Results''' | ||
- | : We | + | : We created phage cultures to practice the purification procedure. |
</font> | </font> |
Latest revision as of 00:29, 28 September 2013
Phage Purification May - June Notebook: Experiments
| ||
|
6.10 Phage Preparation
I) Purpose
II) Expected Outcome
III) Reagants Used
V) Results
|