From 2013.igem.org
(Difference between revisions)
|
|
Line 28: |
Line 28: |
| <td><i>E. coli</i></td> | | <td><i>E. coli</i></td> |
| <td>1</td> | | <td>1</td> |
- | <td>Conjugated</td> | + | <td>Conjugation</td> |
| </tr> | | </tr> |
| <tr> | | <tr> |
Line 36: |
Line 36: |
| <td><i>E. coli</i></td> | | <td><i>E. coli</i></td> |
| <td>1</td> | | <td>1</td> |
- | <td>Conjugated</td> | + | <td>Conjugation</td> |
| </tr> | | </tr> |
| <tr> | | <tr> |
Line 44: |
Line 44: |
| <td><i>E. coli</i></td> | | <td><i>E. coli</i></td> |
| <td>1</td> | | <td>1</td> |
- | <td>Conugated</td> | + | <td>Conjugation</td> |
| </tr> | | </tr> |
| <tr> | | <tr> |
Line 52: |
Line 52: |
| <td><i>E. coli</i></td> | | <td><i>E. coli</i></td> |
| <td>1</td> | | <td>1</td> |
- | <td>Conjugated</td> | + | <td>Conjugation</td> |
| </tr> | | </tr> |
| </table> | | </table> |
Revision as of 03:53, 28 September 2013
Parts Submitted to the Parts Registry
|
Part Number |
Where did you get the physical DNA for this part? |
What species does this part originally come from? |
What is the Risk Group of the species? |
What is the function of this part, in its parent species? |
1 |
BBa_K1225000 |
IDT |
E. coli |
1 |
Promoter |
2 |
BBa_K1225001 |
IDT |
E. coli |
1 |
Conjugation |
3 |
BBa_K1225002 |
IDT |
E. coli |
1 |
Conjugation |
4 |
BBa_K1225003 |
IDT |
E. coli |
1 |
Conjugation |
5 |
BBa_K1225004 |
IDT |
E. coli |
1 |
Conjugation |