Team:Manchester/Modellingtest
From 2013.igem.org
Abramov denn (Talk | contribs) |
Abramov denn (Talk | contribs) |
||
Line 231: | Line 231: | ||
<div class="column2"> | <div class="column2"> | ||
<img src="https://static.igem.org/mediawiki/2013/4/46/FabAman.png" width="120" height="210" class="left"/> | <img src="https://static.igem.org/mediawiki/2013/4/46/FabAman.png" width="120" height="210" class="left"/> | ||
- | <img src="https://static.igem.org/mediawiki/2013/a/a9/FabAhomepage.png" width=" | + | <img src="https://static.igem.org/mediawiki/2013/a/a9/FabAhomepage.png" width="300" height="210" class="right"/> |
<p> As part of our Human Practices investigations, we created a series of in depth population dynamics models to show the impact that the palm oil industry has on the population of the Sumatran Orangutan. We were then able to project this into the future to demonstrate a series of likely scenarios. Sadly, things are looking pretty bleak for the Orangutan - however, it appears there could be a way to save them... | <p> As part of our Human Practices investigations, we created a series of in depth population dynamics models to show the impact that the palm oil industry has on the population of the Sumatran Orangutan. We were then able to project this into the future to demonstrate a series of likely scenarios. Sadly, things are looking pretty bleak for the Orangutan - however, it appears there could be a way to save them... | ||
</p> | </p> | ||
Line 239: | Line 239: | ||
<div class="column2"> | <div class="column2"> | ||
<img src="https://static.igem.org/mediawiki/2013/3/3d/ParameterMan2.png" class="left"/> | <img src="https://static.igem.org/mediawiki/2013/3/3d/ParameterMan2.png" class="left"/> | ||
- | <img src="https://static.igem.org/mediawiki/2013/e/ee/Parameterestimations%28modelling%29200x150.png" width=" | + | <img src="https://static.igem.org/mediawiki/2013/e/ee/Parameterestimations%28modelling%29200x150.png" width="300" height="210" class="right"/> |
<p> Here at Manchester iGEM team, we believe that modelling is a vital step in the production of any synthetic biology system. However, often the production of such models can be hindered or left out altogether due to lack of expertise and outside help. With this in mind, we enlisted the help of another two UK iGEM teams in a quest to educate the iGEM community about the software available to them. </p> | <p> Here at Manchester iGEM team, we believe that modelling is a vital step in the production of any synthetic biology system. However, often the production of such models can be hindered or left out altogether due to lack of expertise and outside help. With this in mind, we enlisted the help of another two UK iGEM teams in a quest to educate the iGEM community about the software available to them. </p> | ||
</div> | </div> | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
<div class="column2"> | <div class="column2"> | ||
<img src="https://static.igem.org/mediawiki/2013/8/84/DynamicMan.png" width="120" height="210" class="left"/> | <img src="https://static.igem.org/mediawiki/2013/8/84/DynamicMan.png" width="120" height="210" class="left"/> | ||
Line 268: | Line 249: | ||
</p> | </p> | ||
</div> | </div> | ||
- | + | ||
- | + | ||
<div class="column2"> | <div class="column2"> | ||
<img src="https://static.igem.org/mediawiki/2013/b/b1/ModellingMan1.png" width="120" height="210" class="left"/> | <img src="https://static.igem.org/mediawiki/2013/b/b1/ModellingMan1.png" width="120" height="210" class="left"/> |
Revision as of 22:09, 2 October 2013
As part of our Human Practices investigations, we created a series of in depth population dynamics models to show the impact that the palm oil industry has on the population of the Sumatran Orangutan. We were then able to project this into the future to demonstrate a series of likely scenarios. Sadly, things are looking pretty bleak for the Orangutan - however, it appears there could be a way to save them...
Here at Manchester iGEM team, we believe that modelling is a vital step in the production of any synthetic biology system. However, often the production of such models can be hindered or left out altogether due to lack of expertise and outside help. With this in mind, we enlisted the help of another two UK iGEM teams in a quest to educate the iGEM community about the software available to them.
As part of our Human Practices investigations, we created a series of in depth population dynamics models to show the impact that the palm oil industry has on the population of the Sumatran Orangutan. We were then able to project this into the future to demonstrate a series of likely scenarios. Sadly, things are looking pretty bleak for the Orangutan - however, it appears there could be a way to save them...
Here at Manchester iGEM team, we believe that modelling is a vital step in the production of any synthetic biology system. However, often the production of such models can be hindered or left out altogether due to lack of expertise and outside help. With this in mind, we enlisted the help of another two UK iGEM teams in a quest to educate the iGEM community about the software available to them.