Team:DTU-Denmark/Notebook
From 2013.igem.org
Notebook
Welcome to our lab notebook
We are lucky to get access to two laboratories, both of which are at DTU, one in building 208, and the other one in building 115, thus the naming of our labs.
Calendar View
|
|
|
To create an entry, select a date & start writing. Don't forget to click 'Save Page' located at the bottom of the page, when you have finished your entry.
Projects
Hello World
date | 208 | 115 | HelloWorld | Toxicity |
---|---|---|---|---|
2013-06-05 | yes | no | yes | no |
2013-06-07 | yes | no | yes | no |
2013-06-09 | yes | no | yes | no |
2013-06-10 | yes | no | yes | no |
2013-06-11 | yes | no | yes | no |
2013-06-12 | yes | no | yes | no |
2013-06-13 | yes | no | yes | no |
2013-06-14 | yes | no | yes | no |
2013-06-15 | yes | no | yes | no |
2013-06-16 | yes | no | yes | no |
2013-06-17 | yes | no | yes | no |
2013-06-18 | yes | no | yes | no |
2013-06-19 | yes | no | yes | no |
2013-06-20 | yes | no | yes | no |
2013-06-21 | yes | no | yes | no |
2013-06-22 | yes | no | yes | no |
2013-06-23 | yes | no | yes | no |
2013-06-24 | yes | no | yes | no |
2013-06-25 | yes | no | yes | no |
2013-06-26 | yes | no | yes | no |
2013-07-01 | yes | no | yes | yes |
2013-07-02 | yes | no | yes | yes |
2013-07-06 | yes | no | yes | yes |
Toxicity of Intermediates
Description: This project is to determine whether the non-gaseous intermediates (nitrite, nitrate) and ammonium are toxic to E. coli, and at what concentration. This experiment will use the biolector to grow E. coli in the presence of increasing concentrations of these ions and determine their OD and fluorescence.
https://drive.google.com/?tab=go&authuser=0#folders/0Bw0CEKZ79dHNV2ZWQS11X0JQaWs
[[]]