Team:Imperial College/PHB production
From 2013.igem.org
Margarita K (Talk | contribs) |
|||
(8 intermediate revisions not shown) | |||
Line 1: | Line 1: | ||
{{:Team:Imperial_College/Templates:header}} | {{:Team:Imperial_College/Templates:header}} | ||
+ | __NOTOC__ | ||
<h1>PHB production</h1> | <h1>PHB production</h1> | ||
- | |||
- | |||
<h2 class="clear">Nile red staining</h2> | <h2 class="clear">Nile red staining</h2> | ||
Line 13: | Line 12: | ||
<b>Conclusion: The red staining indicates the production of P(3HB). More importantly our new Biobricks [http://parts.igem.org/wiki/index.php?title=Part:BBa_K1149051 hybrid promoter phaCAB BBa_K1149051] and [http://parts.igem.org/wiki/index.php?title=Part:BBa_K1149052 constitutive phaCAB BBa_K1149052] produce more P(3HB) than the native phaCAB operon </b> | <b>Conclusion: The red staining indicates the production of P(3HB). More importantly our new Biobricks [http://parts.igem.org/wiki/index.php?title=Part:BBa_K1149051 hybrid promoter phaCAB BBa_K1149051] and [http://parts.igem.org/wiki/index.php?title=Part:BBa_K1149052 constitutive phaCAB BBa_K1149052] produce more P(3HB) than the native phaCAB operon </b> | ||
+ | |||
+ | <h2 class="clear">phaCAB OD-dry biomass calibration curve</h2> | ||
+ | |||
+ | {| class="wikitable" style="margin: 1em auto 1em auto;" | ||
+ | |[[File:OD-Biomass.png|thumbnail|left|500px|<b>Optical Density(OD) of MG1655 containing phaCAB against dry biomass</b> ODs were measured for bacterial cultures before dessication. This plot was then used to calculate dry biomass from ODs in subsequent experiments. ]] | ||
+ | |} | ||
Line 35: | Line 40: | ||
|[[File:Moreplastic.JPG|thumbnail|left|500px|<b>Comparison of P3HB production </b> <b> (left)</b> 1.5ml tube, natural phaCAB (BBa_K934001) <b>(right)</b> 5ml tube, phaCAB expressed from the hybrid promoter, (BBa_K1149051).]] | |[[File:Moreplastic.JPG|thumbnail|left|500px|<b>Comparison of P3HB production </b> <b> (left)</b> 1.5ml tube, natural phaCAB (BBa_K934001) <b>(right)</b> 5ml tube, phaCAB expressed from the hybrid promoter, (BBa_K1149051).]] | ||
|} | |} | ||
+ | |||
+ | <h2>P(3HB) from Mixed Waste</h2> | ||
+ | |||
+ | <p class="clear">See [https://www.youtube.com/watch?v=4msf6EMNIrY here] how we convert trash to treasure, a longer more detailed version can be found [http://www.youtube.com/watch?v=1oXt_EfqmLU&feature=youtu.be here]</p> | ||
+ | |||
+ | |||
+ | [[File:Plasticfrommixedwaste.jpg|thumbnail|center|250px|P(3HB) extracted from phaCAB transformed MG1655 that were grown in M9M mixed waste.]] | ||
- | |||
<p> </p> | <p> </p> | ||
{{:Team:Imperial_College/Templates:footer}} | {{:Team:Imperial_College/Templates:footer}} |
Latest revision as of 03:41, 29 October 2013
PHB production
Nile red staining
O/N cultures of MG1655 transformed with either control or phaCAB plasmid were spread onto LB-agar plates with 3% glucose and Nile red staining.
Conclusion: The red staining indicates the production of P(3HB). More importantly our new Biobricks [http://parts.igem.org/wiki/index.php?title=Part:BBa_K1149051 hybrid promoter phaCAB BBa_K1149051] and [http://parts.igem.org/wiki/index.php?title=Part:BBa_K1149052 constitutive phaCAB BBa_K1149052] produce more P(3HB) than the native phaCAB operon
phaCAB OD-dry biomass calibration curve
Extraction of P3HB
We extract P3HB using a technique which first disrupts the cell membranes and then degrades the remaining parts of the cell with bleach. See the protocols section for more details.
Once the cultures have been centrifuged and the supernatant poured off , the biomass is clearly seen as cell pellets.
Purification of P(3HB)
P(3HB) from Mixed Waste
See here how we convert trash to treasure, a longer more detailed version can be found [http://www.youtube.com/watch?v=1oXt_EfqmLU&feature=youtu.be here]