Team:WHU-China
From 2013.igem.org
(Difference between revisions)
IgnatzZeng (Talk | contribs) |
IgnatzZeng (Talk | contribs) |
||
(3 intermediate revisions not shown) | |||
Line 29: | Line 29: | ||
image1.src="https://static.igem.org/mediawiki/2013/f/f0/WHUHzr.png" | image1.src="https://static.igem.org/mediawiki/2013/f/f0/WHUHzr.png" | ||
var image2=new Image() | var image2=new Image() | ||
- | image2.src="https://static.igem.org/mediawiki/2013/f/fb/WHUtly1. | + | image2.src="https://static.igem.org/mediawiki/2013/f/fb/WHUtly1.PNG" |
var image3=new Image() | var image3=new Image() | ||
image3.src="https://static.igem.org/mediawiki/2013/2/24/WHU3plusvstly.PNG" | image3.src="https://static.igem.org/mediawiki/2013/2/24/WHU3plusvstly.PNG" | ||
Line 35: | Line 35: | ||
image4.src="https://static.igem.org/mediawiki/2013/b/b8/WHUlyDP-Bio-SR.png" | image4.src="https://static.igem.org/mediawiki/2013/b/b8/WHUlyDP-Bio-SR.png" | ||
var image5=new Image() | var image5=new Image() | ||
- | image5.src="https://static.igem.org/mediawiki/2013/ | + | image5.src="https://static.igem.org/mediawiki/2013/a/ab/WHUtly9_28_3_2.PNG" |
var image6=new Image() | var image6=new Image() | ||
- | image6.src="" | + | image6.src="https://static.igem.org/mediawiki/2013/9/95/WHUAftertargetly.png" |
var image7=new Image() | var image7=new Image() | ||
image7.src="https://static.igem.org/mediawiki/2013/6/6c/WHUtly4teamcomp.PNG" | image7.src="https://static.igem.org/mediawiki/2013/6/6c/WHUtly4teamcomp.PNG" | ||
Line 86: | Line 86: | ||
</script> | </script> | ||
- | <div style="width:50%;background-color:rgba(142, 195, 31,0.65);height:auto;margin:40px auto;padding:10px;"> | + | <div style="text-align:center;width:50%;background-color:rgba(142, 195, 31,0.65);height:auto;margin:40px auto;padding:10px;"> |
<h2 style="font-size:20px;border:none;">The tandem promoter and multistage promoter scheme we propose here, can express your gene in a fixed desired amount or switching between several designed level, in both model organism and non-model organism that has little known transcription initiation element. | <h2 style="font-size:20px;border:none;">The tandem promoter and multistage promoter scheme we propose here, can express your gene in a fixed desired amount or switching between several designed level, in both model organism and non-model organism that has little known transcription initiation element. | ||
</h2> | </h2> |
Latest revision as of 03:44, 28 September 2013