Team:Peking
From 2013.igem.org
XingjiePan (Talk | contribs) |
Spring zhq (Talk | contribs) |
||
Line 275: | Line 275: | ||
<div id="AbstractBox"> | <div id="AbstractBox"> | ||
<div id="AbstractBackground"></div> | <div id="AbstractBackground"></div> | ||
- | + | <p id="AbstractContent">Aromatic pollutants are becoming a worldwide concern. Monitoring aromatics in the environment, however, remains a substantial challenge. Noting the power of biosensors to enable quick and convenient testing, Peking iGEM have developed a novel biosensor toolkit to profile aromatics in environment. Transcriptional regulators that each senses a specific class of aromatics were first bioinformatically determined; they were then utilized to build a comprehensive set of biosensor circuits. These biosensors proved to be high-performance. | |
+ | <br/><br/> | ||
+ | Moreover, for the ease of practical applications, two types of genetic devices were also developed as plug-ins for biosensors: "Adaptors", a set of conceptually novel devices to convert undetectable chemicals into detectable aromatics, and "Band-pass Filter", a "concentration filter" that allows the detection of analyte concentration within a specific range. | ||
</p> | </p> | ||
</div> | </div> |
Revision as of 04:49, 24 September 2013
Aromatics Scouts
A Comprehensive Biosensor Toolkit to Profile Aromatics in Environment
Aromatic pollutants are becoming a worldwide concern. Monitoring aromatics in the environment, however, remains a substantial challenge. Noting the power of biosensors to enable quick and convenient testing, Peking iGEM have developed a novel biosensor toolkit to profile aromatics in environment. Transcriptional regulators that each senses a specific class of aromatics were first bioinformatically determined; they were then utilized to build a comprehensive set of biosensor circuits. These biosensors proved to be high-performance.
Moreover, for the ease of practical applications, two types of genetic devices were also developed as plug-ins for biosensors: "Adaptors", a set of conceptually novel devices to convert undetectable chemicals into detectable aromatics, and "Band-pass Filter", a "concentration filter" that allows the detection of analyte concentration within a specific range.