Team:MSOE Milwaukee/Week11
From 2013.igem.org
Vanhandelp (Talk | contribs) |
|||
Line 4: | Line 4: | ||
<br><FONT color = 'green' size="+20">Week 11</FONT><BR><BR> | <br><FONT color = 'green' size="+20">Week 11</FONT><BR><BR> | ||
<H1 align = left>Monday</H1> | <H1 align = left>Monday</H1> | ||
- | <p>Transformation efficiency of the DH5 alpha cells were checked, and the transformation was successful using the pUC19. 5 colonies were found on our plate as of about 8 pm. Our BioBrick parts in the standard plasmid (pSB1C3) were transformed into competent cells in hopes of miniprepping out the genes. </p><br> | + | <p style="text-align:justify">Transformation efficiency of the DH5 alpha cells were checked, and the transformation was successful using the pUC19. 5 colonies were found on our plate as of about 8 pm. Our BioBrick parts in the standard plasmid (pSB1C3) were transformed into competent cells in hopes of miniprepping out the genes. </p><br> |
<H1 align = left>Tuesday</H1> | <H1 align = left>Tuesday</H1> | ||
- | <p>Growth of the transformed cells occurred!</p><br> | + | <p style="text-align:justify">Growth of the transformed cells occurred!</p><br> |
<H1 align = left>Wednesday</H1> | <H1 align = left>Wednesday</H1> | ||
- | <p>The mini prep protocol was completed with all 7 of our original genes. DNA was seen, and the next step would be to do PCR with the products and run a gel to confirm our results. </p><br> | + | <p style="text-align:justify">The mini prep protocol was completed with all 7 of our original genes. DNA was seen, and the next step would be to do PCR with the products and run a gel to confirm our results. </p><br> |
<H1 align = left>Thursday</H1> | <H1 align = left>Thursday</H1> | ||
- | <p>The PCR of the miniprepped genes occurred today. A gel still needs to be run to confirm we have the correct products before we continue.</p><br> | + | <p style="text-align:justify">The PCR of the miniprepped genes occurred today. A gel still needs to be run to confirm we have the correct products before we continue.</p><br> |
<H1 align = left>Friday</H1> | <H1 align = left>Friday</H1> | ||
- | <p>A gel was run to check the PCR that was run on Thursday, but we think the electrophoresis was ran too long because of notable band streaking. Also, we believe we destained the gel for too long because the bands were hardly visible. We hope to repeat this gel on Monday to verify the results. 20 agar plates were also made: 10 with chloramphenicol and 10 with kanamycin. </p><br> | + | <p style="text-align:justify">A gel was run to check the PCR that was run on Thursday, but we think the electrophoresis was ran too long because of notable band streaking. Also, we believe we destained the gel for too long because the bands were hardly visible. We hope to repeat this gel on Monday to verify the results. 20 agar plates were also made: 10 with chloramphenicol and 10 with kanamycin. </p><br> |
</body> | </body> | ||
</html> | </html> | ||
{{Team:MSOE:Notebook}} | {{Team:MSOE:Notebook}} |
Latest revision as of 13:53, 22 August 2013
Week 11
Monday
Transformation efficiency of the DH5 alpha cells were checked, and the transformation was successful using the pUC19. 5 colonies were found on our plate as of about 8 pm. Our BioBrick parts in the standard plasmid (pSB1C3) were transformed into competent cells in hopes of miniprepping out the genes.
Tuesday
Growth of the transformed cells occurred!
Wednesday
The mini prep protocol was completed with all 7 of our original genes. DNA was seen, and the next step would be to do PCR with the products and run a gel to confirm our results.
Thursday
The PCR of the miniprepped genes occurred today. A gel still needs to be run to confirm we have the correct products before we continue.
Friday
A gel was run to check the PCR that was run on Thursday, but we think the electrophoresis was ran too long because of notable band streaking. Also, we believe we destained the gel for too long because the bands were hardly visible. We hope to repeat this gel on Monday to verify the results. 20 agar plates were also made: 10 with chloramphenicol and 10 with kanamycin.