Team:Peking/Model
From 2013.igem.org
(Difference between revisions)
XingjiePan (Talk | contribs) |
|||
Line 174: | Line 174: | ||
/*Model Editing Area*/ | /*Model Editing Area*/ | ||
- | #ModelEditingArea{position:absolute; left:200px; top:590px; width:1000px; height:2000px; background-color:#ffffff;} | + | #ModelEditingArea{position:absolute; left:200px; top:590px; width:1000px; height:2000px; background-color:#ffffff;font-family:calibri,Arial, Helvetica, sans-serif;} |
- | #ParagraphExample{position:relative; left:500px; width:300px;} | + | #ParagraphExample{position:relative; left:500px; width:300px; font-size:18px;} |
#ImageExample{position:relative;} | #ImageExample{position:relative;} | ||
/*End of Model Editing Area*/ | /*End of Model Editing Area*/ | ||
Line 264: | Line 264: | ||
<h1 id="ModelOverviewTitle">Model</h1> | <h1 id="ModelOverviewTitle">Model</h1> | ||
<h1 id="MoedlOverviewIntroduction">Introduction</h1> | <h1 id="MoedlOverviewIntroduction">Introduction</h1> | ||
- | <p id="ModelOverviewContent">A regular reporter (for example, fluorescent proteins or pigment) can only detect a narrow range of concentration of input signals, (Figure 1) because they mainly possess a Hill-function type dose-response curve. The linear proportion of such a dose-response curve is relatively narrow,causing it sensitive to only a narrow range of input intensity. Thus the regular reporters are not proper devices for quantitative measurement. In order to design a quantitative, economical and convenient aromatics detector, we decided to build a band pass filter.<br/> | + | <p id="ModelOverviewContent">A regular reporter (for example, fluorescent proteins or pigment) can only detect a narrow range of concentration of input signals, (Figure 1) because they mainly possess a Hill-function type dose-response curve. The linear proportion of such a dose-response curve is relatively narrow,causing it sensitive to only a narrow range of input intensity. Thus the regular reporters are not proper devices for quantitative measurement. In order to design a quantitative, economical and convenient aromatics <b>detector</b>, we decided to build a band pass filter.<br/> |
</p> | </p> | ||
Line 273: | Line 273: | ||
<div id="ModelEditingArea"> | <div id="ModelEditingArea"> | ||
- | <p id="ParagraphExample"> | + | <p id="ParagraphExample">Selecting Network Topologies</p> |
+ | |||
<img id="ImageExample" src="https://static.igem.org/mediawiki/igem.org/d/da/Peking2013_home_appendix5.jpg" /> | <img id="ImageExample" src="https://static.igem.org/mediawiki/igem.org/d/da/Peking2013_home_appendix5.jpg" /> |
Revision as of 14:39, 24 September 2013
Model
Introduction
A regular reporter (for example, fluorescent proteins or pigment) can only detect a narrow range of concentration of input signals, (Figure 1) because they mainly possess a Hill-function type dose-response curve. The linear proportion of such a dose-response curve is relatively narrow,causing it sensitive to only a narrow range of input intensity. Thus the regular reporters are not proper devices for quantitative measurement. In order to design a quantitative, economical and convenient aromatics detector, we decided to build a band pass filter.
Selecting Network Topologies