Team:TU-Delft/Notebook/2013/08/05/
From 2013.igem.org
(Difference between revisions)
(Created page with "{{:Team:TU-Delft/Templates/Navigation}} {{:Team:TU-Delft/Templates/Style}} {{:Team:TU-Delft/Templates/LabNotes}} <html> </br></br></br></br></br></br> </html> <br><br><br><br> ...") |
|||
Line 1: | Line 1: | ||
{{:Team:TU-Delft/Templates/Navigation}} | {{:Team:TU-Delft/Templates/Navigation}} | ||
{{:Team:TU-Delft/Templates/Style}} | {{:Team:TU-Delft/Templates/Style}} | ||
+ | {{:Team:TU-Delft/Templates/Frog}} | ||
+ | {{:Team:TU-Delft/Templates/Logo}} | ||
{{:Team:TU-Delft/Templates/LabNotes}} | {{:Team:TU-Delft/Templates/LabNotes}} | ||
+ | |||
+ | |||
<html> | <html> |
Revision as of 14:09, 12 September 2013
Notebook
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
5th of August
Lab work
1. Restriction digestion was started on :
Part | Restriction enzyme |
Ulp 1 | BamHI + XhoI |
SUMO | AlfII + BamHI |
pT7onst | SpeI + PstI |
B. subtilis backbone const | SpeI + PstI |
B. subtilis backbone IPTG | SpeI + PstI |
pBAD Agr AC pP2 GFP | SpeI + PstI |
These were kept on 37⁰C overnight for proper digestion.
2. 0.608 mg of Signiferin peptide was dissolved in 100 µL of water.
3. 0.350 mg of Maximin H5 peptide was dissolved in 100 µL of water + 5mM NH4HCO3.