Team:INSA Toulouse/contenu/lab practice/notebook/calendar/wet lab
From 2013.igem.org
(Difference between revisions)
Mesnageclem (Talk | contribs) |
Mesnageclem (Talk | contribs) |
||
(8 intermediate revisions not shown) | |||
Line 125: | Line 125: | ||
<h3 class="texteright"><span class="title3">MG1655 del(EnvZ) Strain</span></h3> | <h3 class="texteright"><span class="title3">MG1655 del(EnvZ) Strain</span></h3> | ||
- | <a href="https://2013.igem.org/Team:INSA_Toulouse/contenu/lab_practice/notebook/calendar/recomb"><img src="https://static.igem.org/mediawiki/2013/ | + | <a href="https://2013.igem.org/Team:INSA_Toulouse/contenu/lab_practice/notebook/calendar/recomb"><img src="https://static.igem.org/mediawiki/2013/5/57/Schema_biobricks_finales_recombinases_340px2.png" class="imgcontentleft" /></a> |
<a href="https://2013.igem.org/Team:INSA_Toulouse/contenu/lab_practice/notebook/calendar/MG1655"><img src="https://static.igem.org/mediawiki/2013/1/13/MG1655_-_340px.png" class="imgcontentright" /></a> | <a href="https://2013.igem.org/Team:INSA_Toulouse/contenu/lab_practice/notebook/calendar/MG1655"><img src="https://static.igem.org/mediawiki/2013/1/13/MG1655_-_340px.png" class="imgcontentright" /></a> | ||
- | |||
<br> | <br> | ||
<br> | <br> | ||
<br> | <br> | ||
+ | <br><br> | ||
+ | <h3 class="texteright"><span class="title3">T7 Polymerase</span></h3> | ||
- | + | <a href="https://2013.igem.org/Team:INSA_Toulouse/contenu/lab_practice/notebook/calendar/polT7"><img style="width:340px;" src="https://static.igem.org/mediawiki/2013/1/14/Pol_t7.jpg" class="imgcontentright" /></a> | |
- | + | ||
- | + | ||
- | <a href="https://2013.igem.org/Team:INSA_Toulouse/contenu/lab_practice/notebook/calendar/polT7"><img src="https://static.igem.org/mediawiki/2013/1/ | + | |
<div class="clear"></div> | <div class="clear"></div> |
Latest revision as of 16:43, 2 October 2013