Team:TU-Munich/Team/Statistics
From 2013.igem.org
(Difference between revisions)
m (→Time line-each ending has a beginning) |
m |
||
Line 55: | Line 55: | ||
|- | |- | ||
|08/03/13 | |08/03/13 | ||
- | |Decision of the project and starting | + | |Decision of the project and starting Research |
+ | |- | ||
|21/03/13 | |21/03/13 | ||
|Start of the sponsoring help: Geneious (licences) and Eurofins (sequencing reactions and synthesized oligonucleotides) | |Start of the sponsoring help: Geneious (licences) and Eurofins (sequencing reactions and synthesized oligonucleotides) |
Revision as of 21:37, 4 October 2013
Time line :each ending has a beginning
"The time is infinitely long, and every day a vessel into which to pour a lot of leaves”
Johann Wolfgang von Goethe ( german poet and author,1749-1832)
Within our project a red thread in each field was irrevocable a “must have”. To show you our pass through the jungle of data, proceeded lab days and external activities the following overview sums up our basic point chronologically.
- lab actions
- general actions
- external actions
Date | Action |
---|---|
18/12/12 | Roadshow of iGEM for all interested parties |
10/01/13 | Presenting of project ideas of interested parties |
15/01/13 | Fixed application deadline for getting a team member |
31/01/13 | Official defined the advisor and instructors |
26/02/13-27/02/13 | Choice for define the team members of iGEM team 2013 |
08/03/13 | Decision of the project and starting Research |
21/03/13 | Start of the sponsoring help: Geneious (licences) and Eurofins (sequencing reactions and synthesized oligonucleotides) |
25/03/13 | Start of one of our introduction lesson: Handling bioinformatic tools |
03/04/13 | Lab and security introduction
Our first lab day Collaboration with Mc Master University Canada to get EreB ( Dr. Gerard D. Wright) |
07/04/13 | Preparing first batch of competent cells |
09/04/13 | First team member foto |
10/04/13 | Performing of iGEM registration |
11/04/13 | Visit of the Helmholtz Center Munich: Talk with Prof. Helmreich (chair of groundwater ecology) |
12/04/13 | Visit of TU Munich: Talk with Prof. Schwechheimer about transmembrane domains and kill switch (chair of system biology of plants) |
22/04/13 | First Transformation act in the lab |
24/04/13 | Official meeting of the lab groups of the chair “biological chemistry” from Prof. Skerra |
27/04/13 | Preparing of a manifold for compressed air for the grow of our moss in liquid culture |
29/04/13 | Visit of Helmholtz Center Munich: Talk with Dr. Griebler about our modeling system (chair of groundwater ecology) |
03/05/13 | Arrival of the Biobricks and gene sytheses |
10/05/13 | First QuikChange |
28/05/13 | Participation on the “cognition of chances” of UnternehmerTUM for analysation of our technology "PhyscoFilter" with the Business Model Canvas |
06/06/13 | Finish of the reactor’s display |
12/06/13 | Visit of TUM: Lecture and talk with Prof. Dr. Herrmann(president of the TUM) |
25/06/13 | Visit of the Helmholtz Center for Environmental Research (UFZ) in Leipzig: Talk with Dr. Kuschk and Dr. Müller
Arrival of the BioBrick of our collaboration Dundee iGEM team 2013 |
26/06/13 | Participation on the 4th Water Research Horizon Conference “Water Scarcity and Global change” in Berlin |
27/06/13 | Participation on the Conference “biotechnology 2020+” in Berlin
Skypen with iGEM Paris-Saclay team 2013 |
28/06/13 | Send Uppsala University iGEM the genes PAL, 4CL and CHS |
18/07/13 | Visit of Mrs. Wankerl from the press office WZW |
04/08/13 | Finish of our as a device to test the functionality of our moss filter |
11/08/13 | Finish of the expression construct: Promotor-MCS-Terminator |
14/08/13 | First Transfection in Freiburg |
17/08/13 | Preparing of hundreds of vials with Knop media |
19/08/13 | Second Transfection in Freiburg |
21/08/13 | First sampling of the Isar water |
22/08/13 | Outfit shopping |
27/08/13 | Sampling of liquid manure |
29/08/13 | Visit of TUM: Talk with Prof. Rost (chair of Bioinformatic) |
30/08/13 | Visit of the iGEM team Freiburg 2013 |
06/09/13 | First microscopy action
Start with experiments |
07/09/13 | iGEM day: Informing and presenting about green biotechnology and our project the public in the city of Freising |
12/09/13 | Fotoshooting day |
19/09/13 | Finish of the protein purification of EreB and Laccase
Sending of the biobricks |
21/09/13 | Start of video turning operations |
24/09/13 | Our last sequencing process |
29/09/13 | Presenting our project in the German museum Munich by the help of Mrs. Kemper |
30/09/13 | First LCMS-test of our transgen moss |
01/10/13 | Visit of Mrs. Schmude from “Deutschlandfunk”
Testing of the Arduino |
04/10/13 | European Wiki Freeze |
AutoAnnotator:
Follow us:
Address:
iGEM Team TU-Munich
Emil-Erlenmeyer-Forum 5
85354 Freising, Germany
Email: igem@wzw.tum.de
Phone: +49 8161 71-4351