Team:Bielefeld-Germany/Labjournal
From 2013.igem.org
(Difference between revisions)
Line 19: | Line 19: | ||
<h2><a name=Mai>Mai</a></h2> | <h2><a name=Mai>Mai</a></h2> | ||
- | <h3><a name=Mai>1. Woche</a></h3> | + | <h3><a name=Mai>1.Woche</a></h3> |
<h4>01.05. Plasmidiso</h4> | <h4>01.05. Plasmidiso</h4> | ||
<p>toll wars</p> | <p>toll wars</p> |
Revision as of 22:05, 6 August 2013
May | ||||||||
---|---|---|---|---|---|---|---|---|
# | Mon | Tue | Wen | Thu | Fri | Sat | Sun | |
1st | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
2nd | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
3rd | 15 | 16 | 17 | 18 | 19 | 20 | 21 | |
4th | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
June | ||||||||
---|---|---|---|---|---|---|---|---|
# | Mon | Tue | Wen | Thu | Fri | Sat | Sun | |
1st | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
2nd | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
3rd | 15 | 16 | 17 | 18 | 19 | 20 | 21 | |
4th | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
July | ||||||||
---|---|---|---|---|---|---|---|---|
# | Mon | Tue | Wen | Thu | Fri | Sat | Sun | |
1st | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
2nd | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
3rd | 15 | 16 | 17 | 18 | 19 | 20 | 21 | |
4th | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
LABJOURNAL
Mai
1.Woche
01.05. Plasmidiso
toll wars
02.05. ColonyPCR
mit taq, es war ein traum