Team:Bielefeld-Germany/Labjournal
From 2013.igem.org
May | ||||||||
---|---|---|---|---|---|---|---|---|
# | Mon | Tue | Wen | Thu | Fri | Sat | Sun | |
1st | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
2nd | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
3rd | 15 | 16 | 17 | 18 | 19 | 20 | 21 | |
4th | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
June | ||||||||
---|---|---|---|---|---|---|---|---|
# | Mon | Tue | Wen | Thu | Fri | Sat | Sun | |
1st | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
2nd | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
3rd | 15 | 16 | 17 | 18 | 19 | 20 | 21 | |
4th | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
July | ||||||||
---|---|---|---|---|---|---|---|---|
# | Mon | Tue | Wen | Thu | Fri | Sat | Sun | |
1st | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
2nd | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
3rd | 15 | 16 | 17 | 18 | 19 | 20 | 21 | |
4th | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
LABJOURNAL
Overview May
Achievements
-
Wir haben uns eingerichtet und Platten und Medien angesetzt
Overview June
text
Overview July
text